ST500LT012-1DG142
From Computing Classics Wiki
ST500LT012-1DG142 was a hard drive model created by Seagate. It succeeded the ST500LT012-9WS142, based on a newer platform, Yarra R5, that supports SATA 3.0, and was more consistently branded as Seagate Laptop Thin HDD, though rare early models sporting the outgoing Seagate Momentus Thin name did exist. It also served as an alternative model to the ST500LM012 HN-M500MBB, possessing the same platter configuration but a thinner 7 mm z-height. This model was succeded by the ST500LM030-1RK17D, from the Rosewood platform. Similar models from other manufacturers include WDC WD5000LPCX-xxC6HTx, TOSHIBA MQ01ABF050 and HGST HTS545050A7E660.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
| 0xFE/254 | Free Fall Protection |
References[edit | edit source]
- ↑ "Seagate Laptop Thin HDD" (PDF). 11 July 2014. Retrieved 5 June 2023.