TOSHIBA HDWT140
From Computing Classics Wiki
TOSHIBA MD04ABA400V is a hard drive model created by Toshiba. It is a 3.5" 4 TB hard drive designed for surveillance DVRs. It is a rebadged TOSHIBA MD04ABA400V, aimed at the retail sector. It is one of the original S300 models, the others being the now-discontinued TOSHIBA HDWT150 and various 7,200 RPM units that were reclassified as S300 Pro later on. Out of the 4 TB models in the S300 series, the HDWT140 is the only CMR option, with the other models, TOSHIBA HDWT740 and TOSHIBA HDWT840, being based on SMR platters.
Similar models from competing manufacturers include the WDC WD40PURZ-xxGVNYx.
History[edit | edit source]
The HDWT140 was released as part of the S300 series in 2018.[2]
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift |
| 0xDE/222 | Loaded Hours |
| 0xDF/223 | Load/Unload Retry Count |
| 0xE0/224 | Load Friction |
| 0xE2/226 | Load 'In'-time |
| 0xF0/240 | Transfer Error Rate? |
External links[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 Youngman, Anthony; Allen, Bruce; Franke, Christian. "Drive Data Sheets". Linux Raid Wiki.
- ↑ Shilov, Anton. "Toshiba Launches S300 and V300 HDDs for Surveillance and Video Applications". Anandtech. Archived from the original on 17 March 2021. Retrieved 17 April 2018.
Notes[edit | edit source]
- ↑ Based on using the same PCB as the MG04ACA300 and similar drives.