ST9640320AS
From Computing Classics Wiki
ST9640320AS was a hard drive model created by Seagate. It was a 2.5" 9.5 mm model that is based on two 320 GB platters, and is the flagship model of the Momentus 5400.7 family, although in practice no ST9640320AS ever beared the "5400.7" name on the label. It was succeeded by the ST9640423AS, which introduced Advanced Format.
Similar units from other manufacturers include the WDC WD6400BEVT-xxA0RTx, SAMSUNG HM641JI and TOSHIBA MK6459GSX.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC3/195 | Hardware ECC recovered |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xFE/254 | Free Fall Protection |
References[edit | edit source]
- ↑ "Product Manual: Momentus SATA" (PDF). Seagate.