WDC WD23PURZ-xxC5HYx
From Computing Classics Wiki
WDC WD23PURZ-xxC5HYx is a hard drive model created by Western Digital. It succeeds both the WDC WD20PURZ-xxAKKYx and WDC WD22PURZ-xxB4ZYx as the standard 2 TB model for the Purple line, featuring a single-platter 2 TB CMR design. Similar models from other manufacturers include the ST2000VX016-3CV102.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
References[edit | edit source]
- ↑ 1.0 1.1 1.2 "WD Purple® Hard Drives" (PDF). Western Digital. January 2024.