WDC WD10EARX-xxPASBx
From Computing Classics Wiki
WDC WD10EARX-xxPASBx is a hard drive model created by Western Digital. It is a 3.5" 1 TB CMR drive, managing to slim down to two platters. As with many other WD Greens, the true spindle speed is shrouded under the IntelliPower buzzword, but has been confirmed via benchmarking and average latency to be 5,400 RPM.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
External links[edit | edit source]
References[edit | edit source]
Notes[edit | edit source]
- ↑ Marketed as "IntelliPower" to disguise true RPM, also not reported in ATA_IDENTIFY