WDC WD1001FALS-xxJ7Bx
From Computing Classics Wiki
WDC WD1001FALS-xxJ7Bx is a hard drive model created by Western Digital. It is a 1 TB 3.5" performance-oriented hard drive and one of two debut models for the Caviar Black family, the other being the WDC WD7501AALS-xxJ7Bx, both being launched in 2008.[2] Mechanically identical variants include the WDC WD1001FALS-xxE8Bx and WDC WD1001FALS-xxK1Bx. All three were later succeeded by the WDC WD1002FAEX-xxZ3Ax, which uses a new Tahoe 2D platform with two platters.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
References[edit | edit source]
- ↑ "WD Caviar Black Hard Drives Specification" (PDF). Western Digital. June 2023. Retrieved 29 December 2023.
- ↑ 2.0 2.1 "WD Announces the Caviar Black". StorageReview.com. 13 June 2008. Retrieved 29 December 2023.