ST3250310AS
From Computing Classics Wiki
ST3250310AS was a hard drive model created by Seagate. It succeeds the previous ST3250820AS part of the same Barracuda 7200.10 family, reducing the number of platters from two to one using 250 GB platters. It is the first Seagate drive model to be based on the then new perpendicular magnetic recording. This model was succeeded by the ST3250318AS, which further reduced the number of heads from two to one. It is the final 250 GB Seagate 3.5" model to not be based on the F3 architecture.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xCA/202 | Data Address Mark Error |
Trivia[edit | edit source]
- This hard drive is the final Seagate Barracuda 7200.10 model, and the only one to use 250 GB platters.
- This hard drive model was also sold under the Maxtor brand, as the MAXTOR STM3250310AS.
References[edit | edit source]
- ↑ "Specifications Maxtor, model STM3250310AS". all-specs.net.