Western Digital Red Plus
From Computing Classics Wiki
Western Digital Red Plus is a hard drive family created by Western Digital. It is designed specifically for network attached storage devices, and utilises identical 5,400 RPM platforms to that used in the Green and later 5,400 RPM Blue families for all capacity points up to 8 TB, with 10 TB and above using HGST enterprise platforms with a firmware throttle.
History
The Red Plus family was first introduced in 2012 as the WD Red family.[1] In 2020, all SMR models were split into a separate Red family, and the existing Red family was renamed Red Plus.
Current models
| Model | Capacity (TB) | Density (TB) | Spindle speed (RPM) | Cache (MiB) | Family | Year released |
|---|---|---|---|---|---|---|
| WDC WD10EFRX-xxFYTNx | 1 | 1 | 5,400 | 64 | TrailXLB | 2015 |
| WDC WD20EFZX-xxAWUNx | 2 | 1.6 | 5,400 | 128 | Apollo CR | 2020 |
| WDC WD30EFZX-xxAWUNx | 3 | 1.6 | 5,400 | 128 | Apollo CR | 2018 |
| WDC WD30EFPX-xxC6CNx | 3 | 2 | 5,400 | 256 | Venice RP2LP | 2023 |
| WDC WD40EFZX-xxAWUNx | 4 | 1.6 | 5,400 | 128 | Apollo CR | 2020 |
| WDC WD40EFPX-xxC6CNx | 4 | 2 | 5,400 | 256 | Venice RP2LP | 2022 |
| WDC WD60EFZX-xxB3FNx | 6 | 1.5 | 5,640 | 128 | Avalon CR | 2021 |
| WDC WD60EFPX-xxC5ZNx | 6 | 2 | 5,400 | 256 | Venice RP2LP | 2022 |
| WDC WD80EFZZ-xxBTXNx | 8 | 1.6 | 5,640 | 128 | Avalon C5 | 2021 |
| WDC WD80EFPX-xxC4ZNx | 8 | 2 | 5,640 | 256 | Avalon RP | 2023 |
| WDC WD101EFBX-xxB0ANx | 10 | 1.66 | 7,200 | 256 | Vela-AX | 2019 |
Former models
| Model | Capacity (TB) | Density (TB) | Spindle speed (RPM) | Cache (MiB) | Family | Year released | Year discontinued |
|---|---|---|---|---|---|---|---|
| WDC WD10EFRX-xxJCSNx | 1 | 1 | 5,400 | 64 | Trails | 2012 | 2014 |
| WDC WD10EFRX-xxPJCNx | 1 | 1 | 5,400 | 64 | TrailXLS | 2014 | 2015 |
| WDC WD20EFRX-xxAX9Nx | 2 | 1 | 5,400 | 64 | Diablo 3D | 2012 | 2014 |
| WDC WD20EFRX-xxEUZNx | 2 | 1 | 5,400 | 64 | Diablo3s | 2014 | 2020 |
| WDC WD30EFRX-xxAX9Nx | 3 | 1 | 5,400 | 64 | Diablo 3D | 2012 | 2014 |
| WDC WD30EFRX-xxEUZNx | 3 | 1 | 5,400 | 64 | Diablo3s | 2014 | 2020 |
| WDC WD30EFRX-xxN32Nx | 3 | 1 | 5,400 | 64 | Apollo | 2017 | 2020 |
| WDC WD40EFRX-xxWT0Nx | 4 | 1 | 5,400 | 64 | Giant | 2014 | 2017 |
| WDC WD40EFRX-xxN32Nx | 4 | 1 | 5,400 | 64 | Apollo | 2017 | 2020 |
| WDC WD50EFRX-xxMYMNx | 5 | 1.2 | 5,700 | 64 | Rembrndt | 2015 | Unknown |
| WDC WD50EFRX-xxL0BNx | 5 | 1.2 | 5,700 | 64 | Rembrndt | 2015 | Unknown |
| WDC WD60EFRX-xxMYMNx | 6 | 1.2 | 5,700 | 64 | Rembrndt | 2015 | 2020 |
| WDC WD60EFRX-xxL0BNx | 6 | 1.2 | 5,700 | 64 | Rembrndt | 2015 | 2020 |
| WDC WD60EFRX-xxTGBNx | 6 | 1.2 | 5,700 | 64 | Rembrndt | 2017 | 2020 |
| WDC WD80EFZX-xxUW8Nx | 8 | 1.14 | 7,200 | 128 | HGST Aries-HC8 | 2017 | 2018 |
| WDC WD80EFAX-xxLHPNx | 8 | 1.6 | 7,200 | 256 | HGST Vela-AP | 2018 | 2021 |
| WDC WD80EFZX-xxB3CNx | 8 | 1.6 | 5,640 | 128 | Avalon C5 | 2021 | 2022 |
| WDC WD100EFAX-xxLHPNx | 10 | 1.43 | 7,200 | 256 | HGST Libra-He10 | 2018 | 2019 |
| WDC WD101EFAX-xxLDBNx | 10 | 1.66 | 7,200 | 256 | Vela-AX | 2019 | 2021 |
References
- ↑ 1.0 1.1 Kevin O'Brien (10 July 2012). "Western Digital Red NAS Hard Drive Review [WD30EFRX]". Storage Review. Retrieved 12 January 2023.