ST1000DL002-9TT153
From Computing Classics Wiki
ST1000DL002-9TT153 was a hard drive model created by Seagate. It initially launched as part of the Barracua LP family succeeding the ST31000520AS; later, it was redesignated as a Barracuda Green drive. It was a 1 TB 5,900 RPM drive designed for low power usage. PLatter counts could vary for this drive, with the best case scenario having two platters. Some samples instead have three platters with two of those platters only having one head, instead of the usual maximum of one. No direct successor to this drive exists as Seagate never made any subsequent PC class, 5,900/5,400 RPM 1 TB drive.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
External links[edit | edit source]
References[edit | edit source]
- ↑ Blizzard, David (16 October 2018). "Seagate Lookup By Family". Blizzard Data Recovery. Archived from the original on 4 March 2021. Retrieved 9 August 2021.