ST2000VX008-2E3164
From Computing Classics Wiki
ST2000VX008-2E3164 is a hard drive model created by Seagate. It succeeds the previous ST2000VX003-1HH164, consistently wearing SkyHawk branding and debuting a new colourful label design to accompany it. Otherwise, it is mechanically identical to its predecessor. This model was succeeded by the ST2000VX017-3CV102, which is based on the V15CMRIR platform.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
References
- ↑ "SATA Product Manual - Standard Models - ST8000VX0022/ST6000VX0023/ST4000VX007/ST3000VX010/ST2000VX008/ST1000VX005" (PDF). Seagate. 22 May 2019. Retrieved 17 September 2022.