ST3500418AS
From Computing Classics Wiki
ST3500418AS was a hard drive model created by Seagate. It succceeded the ST3500620AS as one of Seagate's two standard desktop class 500 GB models, the other being the ST3500410AS. It was released in 2009.[1] Both models were based on a single 500 GB platter as part of Seagate's Pharaoh platform, competing with the Hitachi HDS721050CLA662. This model was succeeded by the ST3500413AS, keeping the same platform but upgrading to SATA 3.0.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC3/195 | Hardware ECC recovered |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
References
- ↑ "Seagate Releases Barracuda 7200.12 HD". Firstpost. 8 January 2009. Archived from the original on 5 December 2022. Retrieved 5 December 2022.