Toshiba S300 Pro
Toshiba S300 Pro is a hard drive family created by Toshiba, designed for professional high-grade NVRs. This family consists of a mixture of rebranded Toshiba MD06-V and Toshiba MD10-V families, whcih are all purpose binned for surveillance use as with the S300 Pro.[1] Unlike the vanilla Toshiba S300 family, the S300 Pro family exclusively contains 7,200 CMR drives.
History
Prior to the S300 Pro family's release, its initial models were all considered part of the regular S300 family.
In 2020, along with the announcement of the initial two SMR models, the S300 7,200 drives were split into the newly-created S300 Pro family.[2][lower-alpha 1]
In 2024, additional MD10-V based models were added to the S300 Pro line, the first to be added since the split from the S300 family in 2020. These models consist of the HDWTA40, HDWTA60, HDWTA80 and HDWTA1A, the former of which expands the S300 Pro line to cover 4 TB for the first time (previously, this capacity was only catered for by the regular S300).[3] Strangely, the European version of the S300 Pro family instead uses the original MD10-V models, making them the only examples of internal-specialty model number drives to be sold under a consumer family.
Products
Current models
| Model | Capacity (TB) | Based on | Spindle speed (RPM) | Density (TB/platter) | Cache (MiB) | Recording technology | Year released |
|---|---|---|---|---|---|---|---|
| TOSHIBA HDWTA40UZSVA | 4 | MD10-V | 7,200 | 2.0 | 512 | CMR | 2024 |
| TOSHIBA MD10ADA400V (Europe only) | 4 | N/A | 7,200 | 2.0 | 512 | CMR | 2024 |
| TOSHIBA HDWTA60UZSVA | 6 | MD10-V | 7,200 | 2.0 | 512 | CMR | 2024 |
| TOSHIBA MD10ADA600V (Europe only) | 6 | N/A | 7,200 | 2.0 | 512 | CMR | 2024 |
| TOSHIBA HDWTA80UZSVA | 8 | MD10-V | 7,200 | 2.0 | 512 | CMR | 2024 |
| TOSHIBA MD10ADA800V (Europe only) | 8 | N/A | 7,200 | 2.0 | 512 | CMR | 2024 |
| TOSHIBA HDWTA1AUZSVA | 10 | MD10-V | 7,200 | 2.0 | 512 | CMR | 2024 |
| TOSHIBA MD10ADA10TV (Europe only) | 10 | N/A | 7,200 | 2.0 | 512 | CMR | 2024 |
Discontinued models
| Model | Capacity (TB) | Based on | Spindle speed (RPM) | Density (TB/platter) | Cache (MiB) | Recording technology | Year released | Year discontinued | Replaced with |
|---|---|---|---|---|---|---|---|---|---|
| TOSHIBA HDWT360 | 6 | MD06-V | 7,200 | 1.33 | 256 | CMR | 2018[lower-alpha 2] | 2024 | HDWTA60UZSVA |
| TOSHIBA HDWT380 | 8 | MD06-V | 7,200 | 1.33 | 256 | CMR | 2018[lower-alpha 2] | 2024 | HDWTA80UZSVA |
| TOSHIBA HDWT31A | 10 | MD06-V | 7,200 | 1.43 | 256 | CMR | 2018[lower-alpha 2] | 2024 | HDWTA1AUZSVA |
References
- ↑ "Toshiba - Internal Hard Drives - S300". Toshiba.
- ↑ "Toshiba expands its Surveillance Hard Disk Drive series". Toshiba. 27 August 2020.
- ↑ "Toshiba Unveils Next-Generation S300 Pro Surveillance HDDs for Large-Scale Video Surveillance Systems". Toshiba America Electronic Components. 10 August 2024. Retrieved 10 November 2024.