Western Digital Blue (3.5")
Western Digital Blue, also formerly known as Western Digital Caviar Blue, is a hard drive family created by Western Digital. It was the first drive family to use WD's colour branding scheme, one which would continue to be used to the present day. Historically home to 7,200 RPM drives for low-cost PCs, it was expanded in 2015 to include high capacity 5,400 RPM class drives as well.
History
The WD Blue Desktop family were initially released as WD Caviar Blue, which included most members of this family's predecessor, the Caviar SE. Initially playing host to most of Western Digital's most premium drives, as Caviar SE had, it was eventually relegated to single platter low-cost system integrator drives by 2012. Initially, this family inherited the Caviar name from its predecessors, to distinguish it from Western Digital Scorpio Blue for 2.5" drives, but this was eventually simplified to just Blue by 2013.
In 2015, all Green drives were transferred to this family, following negative reception due to that family's head parking issues and negative controversy.[1] As part of the transition, they received new labels and identifier codes, but remained in whatever Marvell family they were before.
Current products
| Model | Capacity (TB) | Spindle speed (RPM) | Cache (MiB) | SMR? | Family | Year released |
|---|---|---|---|---|---|---|
| WDC WD5000AZLX-xxK2TAx | 0.5 | 7,200 | 32 | No | TresXLB2 | 2018? |
| WDC WD5000AZRZ-xxHTKBx | 0.5 | 5,400 | 64 | No | TrailXLB | 2015 |
| WDC WD10EZEX-xxWN4Ax | 1 | 7,200 | 64 | No | TresXLB2 | 2018? |
| WDC WD10EZEX-xxBBHAx | 1 | 7,200 | 64 | No | TresUL | 2021 |
| WDC WD10EZRZ-xxHTKBx | 1 | 5,400 | 64 | No | TrailXLB | 2015 |
| WDC WD20EZAZ-xxL9GBx | 2 | 5,400 | 256 | Yes | Carmel R | 2020 |
| WDC WD20EZBX-xxAYRAx | 2 | 7,200 | 256 | Yes | Carmel R7 | 2021 |
| WDC WD20EARZ-xxC5NBx | 2 | 5,400 | 64 | No | Carmel RP2L | 2023 |
| WDC WD30EZAZ-xxSF3Bx | 3 | 5,400 | 256 | Yes | Venice R | 2020 |
| WDC WD40EZAZ-xxSF3Bx | 4 | 5,400 | 256 | Yes | Venice R | 2020 |
| WDC WD40EZAX-xxC8UBx | 4 | 5,400 | 256 | No | Venice RP2LP | 2022 |
| WDC WD60EZAZ-xxSF3Bx | 6 | 5,400 | 256 | Yes | Venice R | 2020 |
| WDC WD60EZAX-xxC8VBx | 6 | 5,400 | 256 | No | Venice RP2LP | 2022 |
| WDC WD80EAZZ-xxBKLBx | 8 | 5,640 | 128 | No | Avalon C5 | 2021 |
Former models
| Model | Capacity | Density | Spindle speed (RPM) | Cache (MiB) | SMR? | Family | Year released | Year discontinued |
|---|---|---|---|---|---|---|---|---|
| WDC WD3200AAKS-xxL9Ax | 320 GB | 320 GB | 7,200 | 16 | No | Pinclite | 2009 | 2011 |
| WDC WD5000AAKS-xxUU3Ax | 500 GB | 500 GB | 7,200 | 16 | No | Tahoe XL | 2010 | 2015 |
| WDC WD10EZLX-xxK4KAx | 1 TB | 1 TB | 7,200 | 32 | No | Tressels | 2011 | 2012 |
| APPLE HDD WD10EZES-40UFAA0 | 1 TB | 1 TB | 7,200 | 64 | No | Tressels | 2012 | 2014 |
| WDC WD10EZRZ-xxZ5HBx | 1 TB | 1 TB | 5,400 | 64 | No | Diablo3s | 2015 | 2022 |
| WDC WD20EZEX-xxEYGAx | 2 TB | 1 TB | 7,200 | 64 | No | Rainier | 2016 | 2016 |
| WDC WD20EZAZ-xxGGJBx | 2 TB | 2 TB | 5,400 | 256 | Yes | Carmel | 2019 | 2020 |
| WDC WD20EZRZ-xxZ5HBx | 2 TB | 1 TB | 5,400 | 64 | No | Diablo3s | 2015 | 2022 |
| WDC WD30EZRZ-xxWN9Bx | 3 TB | 1 TB | 5,400 | 64 | No | Giant | 2015 | 2017 |
| WDC WD30EZAZ-xxZGHBx | 3 TB | 2 TB | 5,400 | 256 | Yes | Venice | 2019 | 2020 |
| WDC WD30EZRZ-xxZ5HBx | 3 TB | 1 TB | 5,400 | 64 | No | Diablo3s | 2015 | 2022 |
| WDC WD30EZRZ-xxGXCBx | 3 TB | 1.33 TB | 5,400 | 64 | No | Apollo | 2017 | 2022 |
| WDC WD40EZRZ-xxWN9Bx | 4 TB | 1 TB | 5,400 | 64 | No | Giant | 2015 | 2017 |
| WDC WD40EZAZ-xxZGHBx | 4 TB | 2 TB | 5,400 | 256 | Yes | Venice | 2019 | 2020 |
| WDC WD40EZRZ-xxGXCBx | 4 TB | 1.33 TB | 5,400 | 64 | No | Apollo | 2017 | 2022 |
| WDC WD50EZRZ-xxWN9Bx | 5 TB | 1.2 TB | 5,700 | 64 | No | Rembrndt | 2015 | 2020 |
| WDC WD60EZRZ-xxWN9Bx | 6 TB | 1.2 TB | 5,700 | 64 | No | Rembrndt | 2015 | 2020 |
| WDC WD60EZAZ-xxZGHBx | 6 TB | 2 TB | 5,400 | 256 | Yes | Venice | 2019 | 2020 |
Gallery
-
Top lid of a WD3200AAKS-00L9A0 drive.
-
Top lid of a WD10EZEX-60M2NA0 drive.
-
Top lid of a WD80EAZZ-00BKLB0 drive.
Notes
- ↑ 5,700 for Rembrndt models, 5,640 RPM for Avalon C5 models.
References
- ↑ Johnson, Renee. "Western Digital paints its Green hard drives Blue in rebranding". The Tech Report.


