ST500DM002-1BD142
From Computing Classics Wiki
ST500DM002-1BD142 was a hard drive model created by Seagate. It is a minor revision of the previous ST3500413AS, switching to a new model number scheme and adding Advanced Format. The ST500DM002-1BD142 was the final model from the Pharaoh platform, and was succeeded by the Grenada platform models ST500DM002-9YN14C/-1ER14C, which increased density to 1 TB/platter and added ramp-loading.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xC3/195 | Hardware ECC recovered |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
External links
References
- ↑ Blizzard, David (16 October 2018). "Seagate Lookup By Family". Blizzard Data Recovery. Archived from the original on 4 March 2021. Retrieved 9 August 2021.