Toshiba MG09
Toshiba MG09 is a hard drive family created by Toshiba. This family was announced in February 2021, and begun shipping in March 2021.[1] It is the first family of hard drives to use microwave-assisted magnetic recording, touted four years prior by competitor Western Digital but replaced with more simplistic ePMR for actual launches.
History
The Toshiba MG08-D family was announced in 2021.[1] It is the first hard drive family in the industry to use microwave-assisted magnetic recording. The MG09 family in particular uses flux control-MAMR (FC-MAMR); future families are expected to switch to the more advanced microwave-assisted switching-MAMR (MAS-MAMR).
In 2022, additional 10, 12 and 14 TB models were offered, despite being in platter counts attainable without helium. They replace models from the MG06 and MG07 families.
Products
| Model | Capacity (TB) | Interface | Advanced Format | Sanitize Instant Erase support? | Self-encryption? |
|---|---|---|---|---|---|
| TOSHIBA MG09ACA16TE | 16 | SATA | 512e | No | No |
| TOSHIBA MG09ACA16TA | 16 | SATA | 4Kn | No | No |
| TOSHIBA MG09ACA16TEY | 16 | SATA | 512e | Yes | No |
| TOSHIBA MG09ACA16TAY | 16 | SATA | 4Kn | Yes | No |
| TOSHIBA MG09ACP16TE | 16 | SATA | 512e | No | Yes |
| TOSHIBA MG09ACP16TA | 16 | SATA | 4Kn | No | Yes |
| TOSHIBA MG09SCA16TE | 16 | SAS | 512e | No | No |
| TOSHIBA MG09SCA16TA | 16 | SAS | 4Kn | No | No |
| TOSHIBA MG09SCA16TEY | 16 | SAS | 512e | Yes | No |
| TOSHIBA MG09SCA16TAY | 16 | SAS | 4Kn | Yes | No |
| TOSHIBA MG09SCP16TE | 16 | SAS | 512e | No | Yes |
| TOSHIBA MG09SCP16TA | 16 | SAS | 4Kn | No | Yes |
| TOSHIBA MG09ACA18TE | 18 | SATA | 512e | No | No |
| TOSHIBA MG09ACA18TA | 18 | SATA | 4Kn | No | No |
| TOSHIBA MG09ACA18TEY | 18 | SATA | 512e | Yes | No |
| TOSHIBA MG09ACA18TAY | 18 | SATA | 4Kn | Yes | No |
| TOSHIBA MG09ACP18TE | 18 | SATA | 512e | No | Yes |
| TOSHIBA MG09ACP18TA | 18 | SATA | 4Kn | No | Yes |
| TOSHIBA MG09SCA18TE | 18 | SAS | 512e | No | No |
| TOSHIBA MG09SCA18TA | 18 | SAS | 4Kn | No | No |
| TOSHIBA MG09SCA18TEY | 18 | SAS | 512e | Yes | No |
| TOSHIBA MG09SCA18TAY | 18 | SAS | 4Kn | Yes | No |
| TOSHIBA MG09SCP18TE | 18 | SAS | 512e | No | Yes |
| TOSHIBA MG09SCP18TA | 18 | SAS | 4Kn | No | Yes |
Trivia
- The MG09 family updates the command set to ACS-4 Revision 5, from ACS-3 Revision 5.[2] It also adds a new SMART attribute not seen on previous helium drives, namely 1B, which may be related to MAMR's operation.
References
- ↑ 1.0 1.1 "Toshiba Announces 18TB MG09 Series Hard Disk Drives". 18 February 2021. Archived from the original on 26 February 2021.
- ↑ CrystalDiskInfo screenshot