ST4000VX007-2DT166
From Computing Classics Wiki
ST4000VX007-2DT166 was a hard drive model created by Seagate. It succeeds the previous ST4000VX000-2AG166 and more consistently wears SkyHawk branding. Otherwise, very little has changed, as it is still a 1.33 TB/platter three platter 4 TB drive model, competing against the WDC WD40PURX-xxNZ6Yx and WDC WD40PURZ-xxN96Yx. This model was succeeded by the ST4000VX016-3CV104, which reduced the number of platters from three to two.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
References
- ↑ "SATA Product Manual - Standard Models - ST8000VX0022/ST6000VX0023/ST4000VX007/ST3000VX010/ST2000VX008/ST1000VX005" (PDF). Seagate. 22 May 2019. Retrieved 17 September 2022.
Notes
- ↑ Drive incorrectly reports 8,192 KiB cache.