Uploads by Maintenance script
From Computing Classics Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 08:54, 24 September 2024 | ST10000VN000-3AK101 top lid.jpg (file) | ![]() |
4.4 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | ST10000VN000-3AK101 CrystalDiskInfo SMART printout.png (file) | ![]() |
68 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | ST10000NM017B-2TL103 top lid.jpg (file) | ![]() |
4.44 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | ST10000NM017B-2TL103 CrystalDiskInfo SMART printout.png (file) | ![]() |
69 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | SAMSUNG SP1614C top lid.jpg (file) | ![]() |
4.46 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | SAMSUNG SP1614C CrystalDiskInfo SMART printout.png (file) | ![]() |
62 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | SAMSUNG HD321KJ top-down view.jpg (file) | ![]() |
4.39 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | SAMSUNG HD321KJ CDI SMART printout.png (file) | ![]() |
72 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | MAXTOR STM3250310AS top-down view.jpg (file) | ![]() |
4.52 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | MAXTOR STM3250310AS CDI SMART printout.png (file) | ![]() |
64 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS547575A9E384 top down view.jpg (file) | ![]() |
4.31 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS547575A9E384 top-down view centre.jpg (file) | ![]() |
4.68 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS547575A9E384 CDI SMART printout.png (file) | ![]() |
61 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS545025B9A300 top lid.jpg (file) | ![]() |
4.46 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS542560K9SA00 top down view.jpg (file) | ![]() |
4.53 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS542560K9SA00 CDI SMART printout.png (file) | ![]() |
60 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS541060G9AT00 top-down view.jpg (file) | ![]() |
4.54 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HTS541040G9AT00 top-down view.jpg (file) | ![]() |
4.59 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HITACHI HTS545016B9A30 top-down view.jpg (file) | ![]() |
4.29 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HITACHI HTS545016B9A30 CDI SMART printout.png (file) | ![]() |
64 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS722020ALA330 top lid.jpg (file) | ![]() |
4.07 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS722020ALA330 CrystalDiskInfo SMART printout.png (file) | ![]() |
75 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS721050CLA662 Hitachi logo top down view.jpg (file) | ![]() |
4.55 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS721050CLA662 HGST logo top down view.jpg (file) | ![]() |
4.45 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS721050CLA662 CDI SMART printout.png (file) | ![]() |
74 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS721050CLA660 CDI SMART printout.png (file) | ![]() |
74 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS721050CLA362 top lid.jpg (file) | ![]() |
4.45 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS721050CLA362 CrystalDiskInfo SMART printout.png (file) | ![]() |
75 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDS721010CLA330 GSmartControl SMART printout.png (file) | ![]() |
47 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDP725025GLAT80 top lid.jpg (file) | ![]() |
4.46 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HDP725025GLAT80 smartctl SMART printout.png (file) | ![]() |
39 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HCS5C1050CLA382 top-down view.jpg (file) | ![]() |
4.67 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HCS5C1050CLA382 CDI SMART printout.png (file) | ![]() |
61 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HCS5C1025CLA382 top-down view.jpg (file) | ![]() |
3.55 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HCS5C1025CLA382 CrystalDiskInfo SMART printout.png (file) | ![]() |
62 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HCC543232A7A380 top lid.jpg (file) | ![]() |
4.72 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | Hitachi HCC543232A7A380 CrystalDiskInfo SMART printout.png (file) | ![]() |
65 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HGST HTS721010A9E630 top-down view.jpg (file) | ![]() |
4.55 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HGST HTS721010A9E630 CDI SMART printout.png (file) | ![]() |
65 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HGST HTS545050A7E680 top-down view.jpg (file) | ![]() |
4.7 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HGST HTS545050A7E680 CDI SMART printout.png (file) | ![]() |
64 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HGST HTS545050A7E380 CrystalDiskInfo SMART printout.png (file) | ![]() |
65 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HGST HTS541010B7E610 top lid.jpg (file) | ![]() |
2.1 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HGST HTS541010B7E610 CDI SMART printout.png (file) | ![]() |
61 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HDS728080PLAT20 top lid.jpg (file) | ![]() |
4.48 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | HDS728080PLAT20 CrystalDiskInfo SMART printout.png (file) | ![]() |
60 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | FUJITSU MHW2120BH top down view.jpg (file) | ![]() |
4.33 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | FUJITSU MHW2120BH CDI SMART printout.png (file) | ![]() |
67 KB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | APPLE HDD HTS541010A9E662 top-down view.jpg (file) | ![]() |
4.42 MB | == Summary == Importing file | 1 |
| 08:54, 24 September 2024 | APPLE HDD HTS541010A9E662 CDI SMART printout.png (file) | ![]() |
69 KB | == Summary == Importing file | 1 |

















































