Template:Seagate Yarra SMART attributes: Difference between revisions
From Computing Classics Wiki
Created page with "{{smartattr |0x01 = Read Error Rate |0x03 = Spin-Up Time |0x04 = Start/Stop Count |0x05 = Reallocated Sectors Count |0x07 = Seek Error Rate |0x09 = Power-On Hours |0x0A = Spin Retry Count |0x0C = Power Cycle Count |0xB8 = End-to-End Error |0xBB = Reported Uncorrectable Errors |0xBC = Command Timeout |0xBD = High Fly Writes |0xBE = Airflow Temperature |0xBF = G-Sense Error Rate |0xC0 = Power-off Retract Count |0xC1 = Load/Unload Cycle Count |0xC2 = Temperature (Max/Min/Cu..." |
m 1 revision imported: All kinds of templates for CCW to emulate AEW's old hard drive stock |
(No difference)
| |
Latest revision as of 06:14, 24 September 2024
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
| 0xFE/254 | Free Fall Protection |
Template documentation (for the above template, sometimes hidden or invisible)