HGST HTS545050B7E660: Difference between revisions
From Computing Classics Wiki
No edit summary |
mNo edit summary |
||
| Line 39: | Line 39: | ||
HGST HTS545050B7E660 was a hard drive designed and manufactured by [[Western Digital]]. It is a rebadge of the [[WD5000LPCX-xxVHATx]], based on the [[:Category:Western Digital Marvell HubLT2|HubLT2] platform, and spins at 5,400rpm with a z-height of 7mm. It succeeded the [[HGST HTS545050A7E680]]. | HGST HTS545050B7E660 was a hard drive designed and manufactured by [[Western Digital]]. It is a rebadge of the [[WD5000LPCX-xxVHATx]], based on the [[:Category:Western Digital Marvell HubLT2|HubLT2] platform, and spins at 5,400rpm with a z-height of 7mm. It succeeded the [[HGST HTS545050A7E680]]. | ||
==SMART attributes== | ==SMART attributes== | ||
{{ | {{Western Digital SMART attributes|enable_dell = yes|enable_hp = yes|enable_0xfe = yes}} | ||
| | |||
| | |||
| | |||
}} | |||
==References== | ==References== | ||
Revision as of 15:37, 8 December 2024
HGST HTS545050B7E660 was a hard drive designed and manufactured by Western Digital. It is a rebadge of the WD5000LPCX-xxVHATx, based on the [[:Category:Western Digital Marvell HubLT2|HubLT2] platform, and spins at 5,400rpm with a z-height of 7mm. It succeeded the HGST HTS545050A7E680.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count (only available on HP OEM drives) |
| 0xB8/184 | End-to-End Error (only available on HP OEM drives) |
| 0xBB/187 | Reported Uncorrectable Errors (only available on HP OEM drives) |
| 0xBC/188 | Command Timeout (only available on HP OEM drives) |
| 0xBE/190 | Airflow Temperature (only available on HP OEM drives) |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xF0/240 | Head Flying Hours (only available on Dell OEM drives) |
| 0xF1/241 | Total Host Writes (only available on Dell OEM drives) |
| 0xF2/242 | Total Host Reads (only available on Dell OEM drives) |
| 0xFE/254 | Free Fall Protection (only available on Dell OEM drives) |
References
Notes
External links
[[Category:Western Digital Marvell HubLT2]