ST3160215ACE: Difference between revisions
From Computing Classics Wiki
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|successor = [[ST3160310CS]] | |successor = [[ST3160310CS]] | ||
}} | }} | ||
'''ST3160215ACE''' was a hard drive model created by Seagate. It served as Seagate's 160 GB single-platter model for PATA AV class purposes, and succeeds the [[ST3160212ACE]]. User-facing differences are few, but this model switches to the NightHawk platform used on the [[Seagate Barracuda 7200.10]], as opposed to the rarer [[Seagate Barracuda 7200.9]] based ST3160212ACE. | '''ST3160215ACE''' was a hard drive model created by Seagate. It served as Seagate's 160 GB single-platter model for PATA AV class purposes, and succeeds the [[ST3160212ACE]]. User-facing differences are few, but this model switches to the NightHawk platform used on the [[Seagate Barracuda 7200.10]], as opposed to the rarer [[Seagate Barracuda 7200.9]] based ST3160212ACE. No true replacement was released, but the [[ST3160310CS]] serves as its closest successor. | ||
==SMART attributes== | ==SMART attributes== | ||
Revision as of 03:03, 18 July 2023
ST3160215ACE was a hard drive model created by Seagate. It served as Seagate's 160 GB single-platter model for PATA AV class purposes, and succeeds the ST3160212ACE. User-facing differences are few, but this model switches to the NightHawk platform used on the Seagate Barracuda 7200.10, as opposed to the rarer Seagate Barracuda 7200.9 based ST3160212ACE. No true replacement was released, but the ST3160310CS serves as its closest successor.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xCA/202 | Data Address Mark Error |
References
- ↑ "DB35.3® Series 80-160GB" (PDF). Seagate.