ST6000VX001-2BD186: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = ST6000VX001-2BD186 top lid.jpg |caption1 = Top lid of an ST6000VX001-2BD186. |image2 = ST6000VX001-2BD186 CrystalDiskInfo SMART printout.png |caption2 = CrystalDiskInfo printout of SMART attributes from an ST6000VX001-2BD186. |manufacturer = Seagate |family = Seagate SkyHawk |platform = V11 |form_factor = 3.5" |z-height = 26.1 |speed = 5,425 |capacity = 6 |capacity_unit = tb |cache = 256 |cache_unit = mb..." |
No edit summary |
||
| Line 35: | Line 35: | ||
|max_load_cycles = 600,000 | |max_load_cycles = 600,000 | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | |unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | ||
|kcc = R-R-STX- | |kcc = R-R-STX-SKR007 | ||
|pcb = 100815597 | |pcb = 100815597 | ||
|released = 2017<ref>{{Cite web|url = https://www.seagate.com/www-content/product-content/skyhawk/en-us/docs/100825412b.pdf|title = SATA Product Manual - Standard Models - ST6000VX001/ST3000VX009|publisher = Seagate|date = 24 August 2017|access-date = 11 June 2023}}</ref> | |released = 2017<ref>{{Cite web|url = https://www.seagate.com/www-content/product-content/skyhawk/en-us/docs/100825412b.pdf|title = SATA Product Manual - Standard Models - ST6000VX001/ST3000VX009|publisher = Seagate|date = 24 August 2017|access-date = 11 June 2023}}</ref> | ||
Revision as of 13:17, 11 June 2023
ST6000VX001-2BD186 is a hard drive model created by Seagate. It is a 6 TB 3.5" 5,425 RPM drive, based on the V11 platform in its maximum capacity, CMR configuration. It succeeds the ST6000VX0023-2EF110, which had five 1.2 TB platters and clocked at 7,200 RPM.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature (Max/Min/Current) |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC3/195 | Hardware ECC recovered |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
References
- ↑ "SATA Product Manual - Standard Models - ST6000VX001/ST3000VX009" (PDF). Seagate. 24 August 2017. Retrieved 11 June 2023.