ST3000VX010-2H916L: Difference between revisions
From Computing Classics Wiki
Add article finally |
Fix caption |
||
| Line 3: | Line 3: | ||
|caption1 = Top lid of an ST3000VX009-2AY10G. | |caption1 = Top lid of an ST3000VX009-2AY10G. | ||
|image2 = ST3000VX010-2H916L CDI SMART printout.png | |image2 = ST3000VX010-2H916L CDI SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes from an | |caption2 = CrystalDiskInfo printout of SMART attributes from an ST3000VX010-2H916L. | ||
|manufacturer = [[Seagate]] | |manufacturer = [[Seagate]] | ||
|family = [[Seagate SkyHawk]] | |family = [[Seagate SkyHawk]] | ||
Revision as of 07:23, 22 October 2022
ST3000VX010-2H916L was a hard drive model created by Seagate. It co-existed with the ST3000VX010-2E3166 as an alternative, 1.33 TB platter based model, reducing the number of heads from six to five. Both were succeeded by the ST3000VX009-2AY10G, which further increased density to 1.5 TB/platter and reduced platter count from three to two.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
References
- ↑ {{Cite web|url = https://www.seagate.com/www-content/product-content/skyhawk/en-us/docs/100804836l.pdf%7Ctitle = SATA Product Manual - Standard Models - ST8000VX0022/ST6000VX0023/ST4000VX007/ST3000VX010/ST2000VX008/ST1000VX005|publisher = Seagate|date = 22 May 2019|access-date = 17 September 2022}