WDC WD10JMVW-xxAJGSx: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = WB Blue WD10JMVW-3143.jpg |caption1 = Top-down view of a WD10JMVW-59AJGS4. |image2 = |caption2 = CrystalDiskInfo printout of SMART attributes...." |
m Text replacement - "Top-down view of a" to "Top lid of a" |
||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = WB Blue WD10JMVW-3143.jpg | |image1 = WB Blue WD10JMVW-3143.jpg | ||
|caption1 = Top | |caption1 = Top lid of a WD10JMVW-59AJGS4. | ||
|image2 = | |image2 = | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes. | ||
Latest revision as of 12:48, 25 August 2022
WDC WD10JMVW-xxAJGSx was a hard drive model created by Western Digital. Part of the Western Digital Internal Use family, it is a 2.5" 1 TB drive designed for and sold only as external drives of the My Passport and similar lines. It succeeds the WDC WD10JMVW-xxS5XSx, upgrading to the ACS-2 command set. It was succeeded by the WDC WD10SMZW-xxY0TSx, which reduces the z-height and platter count to one using SMR.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
References[edit | edit source]
Notes[edit | edit source]
- ↑ Uses SATA 3.0 (600 MB/s).