ST3000VX009-2AY10G: Difference between revisions
From Computing Classics Wiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|manufacturer = [[Seagate]] | |manufacturer = [[Seagate]] | ||
|family = [[Seagate SkyHawk]] | |family = [[Seagate SkyHawk]] | ||
|platform = [[:Category:Seagate F3 V11]]<ref>{{Cite web|url = https://www.blizzarddr.com/seagate-f3-family-lookup/|last = Blizzard|first = David|title = Seagate Lookup By Family|website = Blizzard Data Recovery|date = 16 October 2018|access-date = 9 August 2021|archive-url = http://web.archive.org/web/20210304024625/https://www.blizzarddr.com/seagate-f3-family-lookup/|archive-date = 4 March 2021|url-status = live}}</ref>{{efn|Detected as V11 CheopsLiteA by Victoria 5.37}} | |platform = [[:Category:Seagate F3 V11|V11]]<ref>{{Cite web|url = https://www.blizzarddr.com/seagate-f3-family-lookup/|last = Blizzard|first = David|title = Seagate Lookup By Family|website = Blizzard Data Recovery|date = 16 October 2018|access-date = 9 August 2021|archive-url = http://web.archive.org/web/20210304024625/https://www.blizzarddr.com/seagate-f3-family-lookup/|archive-date = 4 March 2021|url-status = live}}</ref>{{efn|Detected as V11 CheopsLiteA by Victoria 5.37}} | ||
|form_factor = 3.5" | |form_factor = 3.5" | ||
|z-height = 20.2 mm | |z-height = 20.2 mm | ||
Revision as of 01:21, 18 January 2022
ST3000VX009-2AY10G is a hard drive model created by Seagate. It is a 3 TB 3.5" CMR hard drive from the SkyHawk series, and succeeds the previous ST3000VX010-2E3166, which was based on three 1 TB platters. Interestingly, it is built similarly to the ST4000DM004-2CV104, despite that being SMR, as it shares the same KCC Authorization Number and Reg Model (SKR002); as such, the ST3000VX009-2AY10G resembles a "SMR off" version of the ST4000DM004-2CV104. As a member of the V11 family, it manages to fit two platters into only 20.2 mm, similarly to the aforementioned ST4000DM004-2CV104. Like many higher capacity specialty Seagate hard drives, this model is often sold bunded with Rescue Data Recovery services.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature (Max/Min/Current) |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
External links
References
- ↑ Blizzard, David (16 October 2018). "Seagate Lookup By Family". Blizzard Data Recovery. Archived from the original on 4 March 2021. Retrieved 9 August 2021.
Notes
- ↑ Detected as V11 CheopsLiteA by Victoria 5.37