WDC WD3200AVVS-xxL2Bx: Difference between revisions
From Computing Classics Wiki
Reduce to 5,000 per VSC data |
m Text replacement - "{{smartattr |0x01 = Read Error Rate |0x03 = Spin-Up Time |0x04 = Start/Stop Count |0x05 = Reallocated Sectors Count |0x07 = Seek Error Rate |0x09 = Power-On Hours |0x0A = Spin Retry Count |0x0B = Recalibration Retries |0x0C = Power Cycle Count |0xC0 = Power-off Retract Count |0xC1 = Load/Unload Cycle Count |0xC2 = Temperature |0xC4 = Reallocation Event Count |0xC5 = Current Pending Sector Count |0xC6 = Uncorrectable Sector Count |0xC7 = UltraDMA CRC Error Count |0xC8 = Wri... |
||
| Line 37: | Line 37: | ||
==SMART attributes== | ==SMART attributes== | ||
{{ | {{Western Digital SMART attributes}} | ||
}} | |||
==Trivia== | ==Trivia== | ||
Revision as of 06:57, 21 June 2022
WDC WD3200AVVS-xxL2Bx is a hard drive model created by Western Digital. It is a 320 GB 3.5" hard drive designed for consumer DVRs. While it is one of many IntelliPower hard drives that do not report an actual spindle speed in the datasheet, due to the model number it is a 5,400 RPM device. It is also the first 320 GB AV-GP drive to be based on a one-platter design and HDA.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
Trivia
- The WD3200AVVS-xxL2Bx is the only known hard drive model that is part of the Midori family.