WDC WD80EAZZ-xxBKLBx: Difference between revisions
From Computing Classics Wiki
Fix parameters |
Fix missing word |
||
| Line 36: | Line 36: | ||
|released = 2021 | |released = 2021 | ||
}} | }} | ||
'''WDC WD80EAZZ-xxBKLBx''' is a hard drive model created by [[Western Digital]]. It is a 8 TB 3.5" CMR hard drive, and is the Western Digital Blue hard drive ever made. Similar to early Advanced Format 512e [[Western Digital Green|Green]] models, it uses an "A" as the business unit, despite supporting Advanced Format, presumably to avoid three Z characters in a row. | '''WDC WD80EAZZ-xxBKLBx''' is a hard drive model created by [[Western Digital]]. It is a 8 TB 3.5" CMR hard drive, and is the largest Western Digital Blue hard drive ever made. Similar to early Advanced Format 512e [[Western Digital Green|Green]] models, it uses an "A" as the business unit, despite supporting Advanced Format, presumably to avoid three Z characters in a row. | ||
It competes with the [[ST8000DM004-2CX188]], despite that being SMR. | It competes with the [[ST8000DM004-2CX188]], despite that being SMR. | ||
| Line 63: | Line 63: | ||
==Trivia== | ==Trivia== | ||
*Unlike all other Avalon C5 platform models, the WD80EAZZ-xxBKLBx does not have a 6 TB counterpart. Instead, the VeniceR model [[WDC WD60EZAZ-xxSF3Bx]] continues to fulfil the duties of the 6 TB model for the Blue family. | *Unlike all other Avalon C5 platform models, the WD80EAZZ-xxBKLBx does not have a 6 TB counterpart from the Avalon CR family. Instead, the VeniceR model [[WDC WD60EZAZ-xxSF3Bx]] continues to fulfil the duties of the 6 TB model for the Blue family. | ||
==External links== | ==External links== | ||
Revision as of 12:51, 10 March 2022
WDC WD80EAZZ-xxBKLBx is a hard drive model created by Western Digital. It is a 8 TB 3.5" CMR hard drive, and is the largest Western Digital Blue hard drive ever made. Similar to early Advanced Format 512e Green models, it uses an "A" as the business unit, despite supporting Advanced Format, presumably to avoid three Z characters in a row.
It competes with the ST8000DM004-2CX188, despite that being SMR.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate (only found on some OEM revisions) |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
Trivia
- Unlike all other Avalon C5 platform models, the WD80EAZZ-xxBKLBx does not have a 6 TB counterpart from the Avalon CR family. Instead, the VeniceR model WDC WD60EZAZ-xxSF3Bx continues to fulfil the duties of the 6 TB model for the Blue family.