WDC WD80EAZZ-xxBKLBx: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = WDC WD80EAZZ-00BKLB0 top-down view.jpg |caption1 = Top-down view of a WD80EAZZ-00BKLB0. |image2 = WDC WD80EAZZ-00BKLB0 CDI SMART printout.png |c..." |
Fix parameters |
||
| Line 5: | Line 5: | ||
|caption2 = CrystalDiskInfo printout of SMART attributes from a WD80EAZZ-00BKLB0. | |caption2 = CrystalDiskInfo printout of SMART attributes from a WD80EAZZ-00BKLB0. | ||
|manufacturer = [[Western Digital]] | |manufacturer = [[Western Digital]] | ||
|family = [[Western Digital Blue Desktop | |family = [[Western Digital Blue Desktop]] | ||
|platform = [[:Category:Western Digital Marvell Avalon C5|Avalon C5]] | |platform = [[:Category:Western Digital Marvell Avalon C5|Avalon C5]] | ||
|form_factor = 3.5" | |form_factor = 3.5" | ||
|z-height = 26.1 | |z-height = 26.1 | ||
|speed = 5, | |speed = 5,640 | ||
|capacity = 8 | |capacity = 8 | ||
|capacity_unit = tb | |capacity_unit = tb | ||
| Line 20: | Line 20: | ||
|command_set = ACS-3 Revision 5 | |command_set = ACS-3 Revision 5 | ||
|ncq = Yes | |ncq = Yes | ||
|apm = | |apm = No | ||
|aam = No | |aam = No | ||
|scterc = Not supported | |scterc = Not supported | ||
Revision as of 22:35, 6 March 2022
WDC WD80EAZZ-xxBKLBx is a hard drive model created by Western Digital. It is a 8 TB 3.5" CMR hard drive, and is the Western Digital Blue hard drive ever made. Similar to early Advanced Format 512e Green models, it uses an "A" as the business unit, despite supporting Advanced Format, presumably to avoid three Z characters in a row.
It competes with the ST8000DM004-2CX188, despite that being SMR.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate (only found on some OEM revisions) |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
Trivia
- Unlike all other Avalon C5 platform models, the WD80EAZZ-xxBKLBx does not have a 6 TB counterpart. Instead, the VeniceR model WDC WD60EZAZ-xxSF3Bx continues to fulfil the duties of the 6 TB model for the Blue family.