TOSHIBA HDWR480: Difference between revisions
From Computing Classics Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = | |image1 = TOSHIBA HDWR480 top lid and label view.jpg | ||
|caption1 = Top-down view of | |caption1 = Top-down view of a HDWR480. | ||
|image2 = | |image2 = CrystalDiskInfo prinout - TOSHIBA HDWR480.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes. | ||
|platform = MG08ADA | |platform = MG08ADA | ||
| Line 22: | Line 22: | ||
|ncq = Yes | |ncq = Yes | ||
|aam = No | |aam = No | ||
|scterc = Read: Disabled<br>Write: Disabled | |||
|platters = 5 | |platters = 5 | ||
|heads = 10 | |heads = 10 | ||
Revision as of 07:57, 13 October 2021
TOSHIBA HDWR440 is a hard drive model created by Toshiba. It succeeds the previous generation HDWR180, reducing the platter count to five while increasing the density from 1.33 to 1.6 TB/platter, and is a binned relabel of the TOSHIBA MG08ADA800E, an enterprise drive. Competitors include the WDC WD8001FZBX-xxASYAx, which uses the same platter count and density.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift |
| 0xDE/222 | Loaded Hours |
| 0xDF/223 | Load/Unload Retry Count |
| 0xE0/224 | Load Friction |
| 0xE2/226 | Load 'In'-time |
| 0xF0/240 | Transfer Error Rate? |
See also
- TOSHIBA HDWG480: Similar model binned for NAS applications.