MAXTOR STM3250310AS: Difference between revisions
From Computing Classics Wiki
No edit summary |
m Text replacement - "Top-down view of a" to "Top lid of a" |
||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = MAXTOR STM3250310AS top-down view.jpg | |image1 = MAXTOR STM3250310AS top-down view.jpg | ||
|caption1 = Top | |caption1 = Top lid of a MAXTOR STM3250310AS hard drive. | ||
|image2 = MAXTOR STM3250310AS CDI SMART printout.png | |image2 = MAXTOR STM3250310AS CDI SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes from a HDWD260. | |caption2 = CrystalDiskInfo printout of SMART attributes from a HDWD260. | ||
Revision as of 14:02, 27 August 2022
MAXTOR STM3250310AS is a hard drive model created by Maxtor. Considered part of the DiamondMax 21 family, it is a rebranded ST3250310AS. It is a 250 GB, single platter, 3.5" hard drive.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xCA/202 | Data Address Mark Error |
Trivia
- This hard drive is the final Maxtor DiamondMax 21 model, and the only one to use 250 GB platters.
References
- ↑ "Specifications Maxtor, model STM3250310AS". all-specs.net.