WDC WD10EZEX-xxWN4Ax: Difference between revisions
From Computing Classics Wiki
No edit summary |
m Text replacement - "Top-down view of a" to "Top lid of a" |
||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = | |image1 = | ||
|caption1 = Top | |caption1 = Top lid of a WD10EURX-63UY4Y0 | ||
|image2 = WD10EZEX-75WN4A1 CDI SMART printout.png | |image2 = WD10EZEX-75WN4A1 CDI SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. Note the unique firmware version, specific to Dell OEM drives like the one pictured. | |caption2 = CrystalDiskInfo printout of SMART attributes. Note the unique firmware version, specific to Dell OEM drives like the one pictured. | ||
Revision as of 02:39, 25 August 2022
WDC WD10EZEX-xxWN4Ax is a hard drive model created by Western Digital. It is a 1 TB 3.5" 7,200 RPM hard drive model designed for standard desktops. It was succeeded by the WDC WD10EZEX-xxBBHAx, which is part of the even newer TresUL family.
Competing drive models from other manufacturers include the TOSHIBA DT01ACA100 and ST1000DM010-2EP102/ST1000DM010-2DM162.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xF0/240 | Head Flying Hours (only available on Dell OEM models) |
| 0xF1/241 | Total Host Writes (only available on Dell OEM models) |
| 0xF2/242 | Total Host Reads (only available on Dell OEM models) |
See also
- Other drives in the TresXLB2 family:
- WDC WD10EZRZ-xxHTKBx, part of the same family and capacity point, but spins at 5,400 RPM