ST1000DM010-2EP102: Difference between revisions
From Computing Classics Wiki
Add an ST1000DM010-2EP102 article now that we have a CDI at least |
m Fixes |
||
| Line 18: | Line 18: | ||
|interface = SATA | |interface = SATA | ||
|interface_version = SATA 3.0 (600 MB/s) | |interface_version = SATA 3.0 (600 MB/s) | ||
|command_set = ACS | |command_set = ATA8-ACS version 4 | ||
|ncq = Yes | |ncq = Yes | ||
|apm = Yes | |apm = Yes | ||
| Line 31: | Line 31: | ||
|max_load_cycles = 50,000 (contact start-stop cycles) | |max_load_cycles = 50,000 (contact start-stop cycles) | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | |unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | ||
|kcc = | |kcc = MSIP-REM-STX-STR009 | ||
|released = 2016 | |released = 2016 | ||
}} | }} | ||
'''ST1000DM010-2EP102''' is a hard drive model created by [[Seagate]]. It is one of two models that make up the overall ST1000DM010 model, the other being the [[ST1000DM010-2DM162]]. Unlike the latter, however, this drive reverts to the older contact start | '''ST1000DM010-2EP102''' is a hard drive model created by [[Seagate]]. It is one of two models that make up the overall ST1000DM010 model, the other being the [[ST1000DM010-2DM162]]. Unlike the latter, however, this drive reverts to the older contact start/stop (CSS) method of unloading the heads, rather than the more modern ramp loading technology employed in the Grenada-based -2DM162. | ||
==SMART attributes== | ==SMART attributes== | ||
Revision as of 05:50, 13 April 2021
ST1000DM010-2EP102 is a hard drive model created by Seagate. It is one of two models that make up the overall ST1000DM010 model, the other being the ST1000DM010-2DM162. Unlike the latter, however, this drive reverts to the older contact start/stop (CSS) method of unloading the heads, rather than the more modern ramp loading technology employed in the Grenada-based -2DM162.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC3/195 | Hardware ECC Recovered |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
Trivia
- This model exhibits unusually low normalised readings for Harware ECC Recovered. Similar behaviour has been observed in the much larger ST8000VX0022-2EJ112.[1]
External links
References
- ↑ Lui, Gough (7 November 2017). "Review: Seagate Skyhawk Surveillance 8Tb Hard Drive (ST8000VX0022)". Retrieved 13 April 2021.