Hitachi HTS547575A9E384: Difference between revisions
From Computing Classics Wiki
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
*[https://documents.westerndigital.com/content/dam/doc-library/en_us/assets/public/western-digital/product/hgst/travelstar-5k-series/data-sheet-travelstar-5k750.pdf Datasheet] | *[https://documents.westerndigital.com/content/dam/doc-library/en_us/assets/public/western-digital/product/hgst/travelstar-5k-series/data-sheet-travelstar-5k750.pdf Datasheet] | ||
{{Travelstar families|hgst = open}} | {{Travelstar families|hitachi = open|hgst = open}} | ||
[[Category:HGST hard drive models]] | [[Category:HGST hard drive models]] | ||
[[Category:Hitachi hard drive models]] | [[Category:Hitachi hard drive models]] | ||
[[Category:HGST Travelstar 5K750]] | [[Category:HGST Travelstar 5K750]] | ||
Revision as of 00:14, 18 June 2022
Hitachi HTS547575A9E384 was a hard drive model created by Hitachi and later its successor, HGST. It was the largest of the 5K750 series, and one of the first Travelstars to be produced after the Western Digital takeover. It can be found in both Hitachi and HGST branding.
Competing drives included the TOSHIBA MQ01ABD075 and ST9750423AS, along with HGST's parent company's own model, WDC WD7500BPVT-xxHXZTx.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDF/223 | Load/Unload Retry Count |
See also
- Hitachi HTE547575A9E384, an Enhanced Availability variant based on this model.