WDC WD10EURX-xxUY4Yx: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = WD10EURX-63UY4Y0 top-down view.jpg |caption1 = Top-down view of a WD30EZRZ. |image2 = WD10EURX-63UY4Y0 CrystalDiskInfo SMART printout.png |capti..." |
Fix caption |
||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = WD10EURX-63UY4Y0 top-down view.jpg | |image1 = WD10EURX-63UY4Y0 top-down view.jpg | ||
|caption1 = Top-down view of a | |caption1 = Top-down view of a WD10EURX-63UY4Y0 | ||
|image2 = WD10EURX-63UY4Y0 CrystalDiskInfo SMART printout.png | |image2 = WD10EURX-63UY4Y0 CrystalDiskInfo SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes. | ||
| Line 69: | Line 69: | ||
[[Category:Western Digital hard drive models]] | [[Category:Western Digital hard drive models]] | ||
[[Category:Western Digital Marvel TrailXLB]] | [[Category:Western Digital Marvel TrailXLB]] | ||
[[Category:Western Digital | [[Category:Western Digital AV-GP]] | ||
Revision as of 05:15, 27 March 2021
WD10EURX-xxUY4Yx is a hard drive model created by Western Digital. It is a 1 TB 3.5" hard drive designed for consumer electronics such as DVRs. It is often found in Optus Fetch Mighty DVRs.[1]
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate (only found on some OEM revisions) |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
Trivia
- Like many drives in the WD AV-GP family, it was one of the last to carry the "GreenPower" logo introduced in 2006.
- Strangely, the WD10EURX-xxUY4Yx adopts the Preventative Wear Levelling (PWL) feature normally reserved for high capacity Ultrastars and their relabels. The PWL feature often causes much noise complaints for said Ultrastars. This may be why the WD10EURX only infrequently parks its heads.
External links
References
- ↑ Lui, Gough (22 April 2018). "Analysis: Optus Fetch Mighty DVR Hard Drive". Archived from the original on 27 March 2021. Retrieved 27 March 2021.