WDC WD30EFRX-xxEUZNx: Difference between revisions
From Computing Classics Wiki
No edit summary |
Add see also |
||
| Line 35: | Line 35: | ||
'''WD30EFRX-xxEUZNx''' is a hard drive model created by [[Western Digital]]. It is a 3 TB 3.5" CMR hard drive, based on 1 TB platters. It is based on the previous [[WDC WD30EZRX-xxD8PBx]], which belongs to the same family, Diablo3s, but was a [[Western Digital Green|Green]] drive, which was retired following negative reputation due to [[Western Digital Green head parking issues|the family's infamous head parking issues]].<ref>{{cite web|url = https://techreport.com/news/29251/western-digital-paints-its-green-hard-drives-blue-in-rebranding|title = Western Digital paints its Green hard drives Blue in rebranding|last1 = Johnson|first1 = Renee|publisher = The Tech Report}}</ref> The Red family was created to alleviate such failures, as such a short load/unload timeout would have been problematic in a NAS. | '''WD30EFRX-xxEUZNx''' is a hard drive model created by [[Western Digital]]. It is a 3 TB 3.5" CMR hard drive, based on 1 TB platters. It is based on the previous [[WDC WD30EZRX-xxD8PBx]], which belongs to the same family, Diablo3s, but was a [[Western Digital Green|Green]] drive, which was retired following negative reputation due to [[Western Digital Green head parking issues|the family's infamous head parking issues]].<ref>{{cite web|url = https://techreport.com/news/29251/western-digital-paints-its-green-hard-drives-blue-in-rebranding|title = Western Digital paints its Green hard drives Blue in rebranding|last1 = Johnson|first1 = Renee|publisher = The Tech Report}}</ref> The Red family was created to alleviate such failures, as such a short load/unload timeout would have been problematic in a NAS. | ||
Similar units from other manufacturers includes the [[ST3000VN000]] and [[ST3000VN007]]. Toshiba never produced a similar 3 TB NAS-grade HDD, but their closest model is the [[TOSHIBA DT01ABA300V|DT01ABA300V]]. | Similar units from other manufacturers includes the [[ST3000VN000]] and [[ST3000VN007]]. Toshiba never produced a similar 3 TB NAS-grade HDD, but their closest model is the [[TOSHIBA DT01ABA300V|DT01ABA300V]]. | ||
==SMART attributes== | ==SMART attributes== | ||
| Line 48: | Line 48: | ||
|0x0B = Recalibration Retries | |0x0B = Recalibration Retries | ||
|0x0C = Power Cycle Count | |0x0C = Power Cycle Count | ||
|0xC0 = Power-off Retract Count | |0xC0 = Power-off Retract Count | ||
|0xC1 = Load/Unload Cycle Count | |0xC1 = Load/Unload Cycle Count | ||
| Line 58: | Line 57: | ||
|0xC8 = Write Error Rate | |0xC8 = Write Error Rate | ||
}} | }} | ||
==See also== | |||
*Other drives in the Diablo3s family: | |||
**[[WDC WD30EZRZ-xxZ5HBx]] | |||
**[[WDC WD30PURX-xxP6ZYx]]/[[WDC WD30PURX-xxPFUYx]] | |||
**[[WDC WD30PURZ-xxGU6Yx]] | |||
**[[WDC WD30EJRX-xxG3VYx]] | |||
**[[WDC WD30EURX-xxHYZYx]]/[[WDC WD30EURX-xxT0FYx]] | |||
==External links== | ==External links== | ||
Revision as of 22:57, 20 March 2021
WD30EFRX-xxEUZNx is a hard drive model created by Western Digital. It is a 3 TB 3.5" CMR hard drive, based on 1 TB platters. It is based on the previous WDC WD30EZRX-xxD8PBx, which belongs to the same family, Diablo3s, but was a Green drive, which was retired following negative reputation due to the family's infamous head parking issues.[3] The Red family was created to alleviate such failures, as such a short load/unload timeout would have been problematic in a NAS.
Similar units from other manufacturers includes the ST3000VN000 and ST3000VN007. Toshiba never produced a similar 3 TB NAS-grade HDD, but their closest model is the DT01ABA300V.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
See also
- Other drives in the Diablo3s family:
External links
References
- ↑ srveng; Allen, Bruce; Franke, Christian. "smartmontools Database: WD30EFRX-68EUZN0".
- ↑ T S, Ganesh. "Western Digital Announces Red Plus HDDs, Cleans Up Red SMR Mess with Plus Branding". Anandtech.
- ↑ Johnson, Renee. "Western Digital paints its Green hard drives Blue in rebranding". The Tech Report.