Seagate SkyHawk: Difference between revisions
From Computing Classics Wiki
→Products: Fix model |
→Products: (Speculative) adding of new V15CMRIR models |
||
| Line 20: | Line 20: | ||
{| class="wikitable sortable" summary="List of Seagate Video 3.5 models."" | {| class="wikitable sortable" summary="List of Seagate Video 3.5 models."" | ||
|- | |- | ||
! Model || Codename || Capacity || Density (TB/platter) || Cache (MiB) || Ramp loading? || | ! Model || Codename || Capacity || Density (TB/platter) || Cache (MiB) || Ramp loading? || Year released | ||
|- | |- | ||
|[[ST1000VX005-2EZ102]] | |[[ST1000VX005-2EZ102]] | ||
| Line 29: | Line 29: | ||
|No | |No | ||
|2016 | |2016 | ||
|- | |||
|[[ST1000VX012-3CV10D]] | |||
|[[:Category:Seagate F3 V15CMRIR|V15CMRIR]] | |||
|1 | |||
|2 | |||
|256 | |||
|Yes | |||
|2022 | |||
|- | |- | ||
|[[ST2000VX008-2E3164]] | |[[ST2000VX008-2E3164]] | ||
| Line 37: | Line 45: | ||
|Yes | |Yes | ||
|2016 | |2016 | ||
|- | |||
|[[ST2000VX016-3CV102]] | |||
|V15CMRIR | |||
|2 | |||
|2 | |||
|256 | |||
|Yes | |||
|2021 | |||
|- | |- | ||
|[[ST3000VX009-2AY10G]] | |[[ST3000VX009-2AY10G]] | ||
| Line 53: | Line 69: | ||
|Yes | |Yes | ||
|2016 | |2016 | ||
|- | |||
|[[ST4000VX016-3CV104]] | |||
|V15CMRIR | |||
|4 | |||
|2 | |||
|256 | |||
|Yes | |||
|2021 | |||
|- | |- | ||
|[[ST6000VX001-2BD186]] | |[[ST6000VX001-2BD186]] | ||
Revision as of 05:24, 20 February 2023
Seagate SkyHawk is a hard drive family created by Seagate, designed for surveillance NVRs and DVRs. It succeeds the Seagate Surveillance HDD family under the Guardian branding as Seagate's primary HDD lineup targeted at surveillance NVRs and DVRs. The family was released in 2016. It also has subfamilies Seagate SkyHawk Lite and Seagate SkyHawk Pro.
Products
| Model | Codename | Capacity | Density (TB/platter) | Cache (MiB) | Ramp loading? | Year released |
|---|---|---|---|---|---|---|
| ST1000VX005-2EZ102 | Hepburn Oasis | 1 | 1 | 64 | No | 2016 |
| ST1000VX012-3CV10D | V15CMRIR | 1 | 2 | 256 | Yes | 2022 |
| ST2000VX008-2E3164 | Bacall | 2 | 1 | 64 | Yes | 2016 |
| ST2000VX016-3CV102 | V15CMRIR | 2 | 2 | 256 | Yes | 2021 |
| ST3000VX009-2AY10G | V11 | 3 | 1.5 | 256 | Yes | 2020 |
| ST4000VX007-2DT166 | V9 | 4 | 1.33 | 64 | Yes | 2016 |
| ST4000VX016-3CV104 | V15CMRIR | 4 | 2 | 256 | Yes | 2021 |
| ST6000VX001-2BD186 | V11 | 6 | 1.5 | 256 | Yes | 2020 |