ST10000VN000-3AK101: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = ST10000VN000-3AK101 top lid.jpg |caption1 = Top lid of an ST10000VN000-3AK101. |image2 = ST10000VN000-3AK101 CrystalDiskInfo SMART printout.png..." |
Add PCB |
||
| Line 36: | Line 36: | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{15}</math><ref name="manual" /> | |unrecoverable_error_rate = <math>1</math> in <math>10^{15}</math><ref name="manual" /> | ||
|kcc = R-R-STX-STL018 | |kcc = R-R-STX-STL018 | ||
|pcb = | |pcb = 100871827 | ||
|released = 2021<ref name="manual">{{Cite web|url = https://www.seagate.com/www-content/product-content/ironwolf/en-us/docs/200332900b.pdf|title = SATA Product Manual - Standard Models - ST10000VN000|publisher = Seagate|date = 11 March 2021|access-date = 12 November 2022}}</ref> | |released = 2021<ref name="manual">{{Cite web|url = https://www.seagate.com/www-content/product-content/ironwolf/en-us/docs/200332900b.pdf|title = SATA Product Manual - Standard Models - ST10000VN000|publisher = Seagate|date = 11 March 2021|access-date = 12 November 2022}}</ref> | ||
|discontinued = | |discontinued = | ||
Revision as of 02:03, 2 February 2023
ST10000VN000-3AK101 is a hard drive model created by Seagate. It succeeds the previous ST10000VN0008-2PJ103, reducing the number of platters to five and therefore eliminating the requirement to use helium. Similar models from other manufacturers include the TOSHIBA HDWG11A.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0x12/18 | Head Health |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBE/190 | Airflow Temperature |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
References
- ↑ 1.0 1.1 1.2 1.3 "SATA Product Manual - Standard Models - ST10000VN000" (PDF). Seagate. 11 March 2021. Retrieved 12 November 2022.