ST2000LM007-1R8174: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive | image1 = HDD003 Vorderseite ST2000LM015-2E8174 2000,3 GB 20210218 corr.jpg | caption1 = Top lid of an ST2000LM015-2E8174, similar to a ST2000LM007-1R817..." |
Replace image with actual top lid photo of this drive |
||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
| image1 = | | image1 = ST2000LM007-1R8174 top lid.jpg | ||
| caption1 = Top lid of an | | caption1 = Top lid of an ST2000LM007-1R8174. | ||
| image2 = ST2000LM007-1R8174 CDI SMART printout.png | | image2 = ST2000LM007-1R8174 CDI SMART printout.png | ||
| caption2 = CrystalDiskInfo screenshot of SMART attributes from an ST2000LM007-1R8174. | | caption2 = CrystalDiskInfo screenshot of SMART attributes from an ST2000LM007-1R8174. | ||
Latest revision as of 05:26, 15 August 2024
ST2000LM007-1R8174 is a hard drive model created by Seagate. It is a 2.5" 7 mm 5,400 RPM drive model, and like most drive models at 2 TB, uses shingled magnetic recording; the first 7 mm Seagate design to do so. It is the flagship capacity of the Seagate Mobile HDD family. All models from this family belong to various revisions of the Rosewood family, the newest being LC3.
Similar units from other manufacturers include the WDC WD20SPZX-xxUA7Tx/-xxCRATx and TOSHIBA MQ04ABD200/TOSHIBA HDWL120, though the latter pair are 9.5 mm devices, rather than 7 mm.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
| 0xFE/254 | Free Fall Protection |
Trivia[edit | edit source]
- The ST2000LM007-1R8174, like other Rosewood models, have an anecdotally higher failure rate than its competitors and has a poor reputation in the data recovery community.
References[edit | edit source]
- ↑ Shilov, Anton (21 October 2016). "Seagate Introduces BarraCuda 2.5" HDDs with Up to 5 TB Capacity". Anandtech. Archived from the original on 22 November 2021. Retrieved 2 December 2021.