WDC WD10SPZX-xxZ10Tx: Difference between revisions
From Computing Classics Wiki
No edit summary |
Infobox fixes |
||
| Line 8: | Line 8: | ||
|platform = Palmer | |platform = Palmer | ||
|form_factor = 2.5" | |form_factor = 2.5" | ||
|z-height = 7 | |z-height = 7 | ||
|speed = 5,400 | |speed = 5,400 | ||
|capacity = 1 | |capacity = 1 | ||
| Line 35: | Line 35: | ||
|released = 2017 | |released = 2017 | ||
}} | }} | ||
'''WD10SPZX-xxZ10Tx''' is a hard drive model created by [[Western Digital]]. It is a 1 TB 2.5" SMR drive. | '''WD10SPZX-xxZ10Tx''' is a hard drive model created by [[Western Digital]]. It is a 1 TB 2.5" SMR drive. | ||
Revision as of 01:47, 4 September 2021
WD10SPZX-xxZ10Tx is a hard drive model created by Western Digital. It is a 1 TB 2.5" SMR drive.
Similar units from other manufacturers include the TOSHIBA HDWL110 and ST1000LM048.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate (only found on some OEM revisions) |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xF0/240 | Head Flying Hours (only found on some OEM models) |
Gallery
-
Recertified WD10SPZX-00Z10T0 drive. Note the modified white label.
-
CrystalDiskInfo SMART printout of a failing WD10SPZX-00Z10T0 drive.

