ST1000DM003-1ER162: Difference between revisions
From Computing Classics Wiki
File extension |
No edit summary |
||
| Line 8: | Line 8: | ||
|platform = Grenada | |platform = Grenada | ||
|form_factor = 3.5" | |form_factor = 3.5" | ||
|z-height = | |z-height = 20 mm | ||
|speed = 7,200 | |speed = 7,200 | ||
|capacity = 1 | |capacity = 1 | ||
| Line 65: | Line 65: | ||
==External links== | ==External links== | ||
*[https://www.seagate.com/files/staticfiles/docs/pdf/datasheet/disc/barracuda-ds1737-1-1111us.pdf Datasheet] | *[https://www.seagate.com/files/staticfiles/docs/pdf/datasheet/disc/barracuda-ds1737-1-1111us.pdf Datasheet] | ||
==References== | |||
{{reflist}} | |||
[[Category:Seagate hard drive models]] | [[Category:Seagate hard drive models]] | ||
[[Category:Seagate Barracuda 7200.14]] | [[Category:Seagate Barracuda 7200.14]] | ||
[[Category:Seagate Desktop HDD]] | [[Category:Seagate Desktop HDD]] | ||
Revision as of 03:05, 5 April 2021
ST1000DM003-1ER162 is a hard drive model created by Seagate. It is one of many models that constitute the ST1000DM003 model, which succeeds the previous-gen ST31000524AS. It was one of the first models on the market to use 1 TB platters.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
External links
References
- ↑ "Seagate ST1000DM003 1TB - Best Compatible ST1000DM003 1TB Storage". PC-Specs. Retrieved 5 April 2021.