TOSHIBA HDWJ110: Difference between revisions
From Computing Classics Wiki
Changes, including new infobox updates |
m →top: clean up |
||
| Line 34: | Line 34: | ||
|released = 2015<ref>{{cite web|url = https://www.toshiba-storage.com/about/press-center/toshiba-introduces-new-line-of-internal-hard-drives/|title = Toshiba introduces new line of internal Hard Drives|date = 1 September 2015|access-date = 10 March 2021}}</ref> | |released = 2015<ref>{{cite web|url = https://www.toshiba-storage.com/about/press-center/toshiba-introduces-new-line-of-internal-hard-drives/|title = Toshiba introduces new line of internal Hard Drives|date = 1 September 2015|access-date = 10 March 2021}}</ref> | ||
}} | }} | ||
'''TOSHIBA HDWJ110''' is a hard drive model created by [[Toshiba]]. It is a 1 TB, 2.5", 9.5 mm z-height CMR model, and one of the first models from the [[Toshiba L200]] family. It, together with its OEM relabel, the [[TOSHIBA MQ01ABD100]], are notable for being one of the few remaining conventional magnetic recording 1 TB 2.5" drives remaining, the others including the [[WDC WD10JFCX-xxN6GNx]] and [[WDC WD10JUCT-xxWPNYx]]. | '''TOSHIBA HDWJ110''' is a hard drive model created by [[Toshiba]]. It is a 1 TB, 2.5", 9.5 mm z-height CMR model, and one of the first models from the [[Toshiba L200]] family. It, together with its OEM relabel, the [[TOSHIBA MQ01ABD100]], are notable for being one of the few remaining conventional magnetic recording 1 TB 2.5" drives remaining, the others including the [[WDC WD10JFCX-xxN6GNx]] and [[WDC WD10JUCT-xxWPNYx]]. | ||
Similar units from other manufacturers include the [[WDC WD10JPVT-xxA1YTx]]. | Similar units from other manufacturers include the [[WDC WD10JPVT-xxA1YTx]]. | ||
Revision as of 10:06, 17 September 2021
TOSHIBA HDWJ110 is a hard drive model created by Toshiba. It is a 1 TB, 2.5", 9.5 mm z-height CMR model, and one of the first models from the Toshiba L200 family. It, together with its OEM relabel, the TOSHIBA MQ01ABD100, are notable for being one of the few remaining conventional magnetic recording 1 TB 2.5" drives remaining, the others including the WDC WD10JFCX-xxN6GNx and WDC WD10JUCT-xxWPNYx.
Similar units from other manufacturers include the WDC WD10JPVT-xxA1YTx.
SMART attributes
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift |
| 0xDE/222 | Loaded Hours |
| 0xDF/223 | Load/Unload Retry Count |
| 0xE0/224 | Load Friction |
| 0xE2/226 | Load 'In'-time |
| 0xF0/240 | Transfer Error Rate? |
References
- ↑ "Toshiba introduces new line of internal Hard Drives". 1 September 2015. Retrieved 10 March 2021.