TOSHIBA MG08ADA400EY: Difference between revisions
From Computing Classics Wiki
m Text replacement - "Top-down view of a" to "Top lid of a" |
→References: Replace ancient navbox with new one |
||
| Line 48: | Line 48: | ||
{{reflist}} | {{reflist}} | ||
{{Toshiba | {{Toshiba hard drive families}} | ||
[[Category:Toshiba hard drive models]] | [[Category:Toshiba hard drive models]] | ||
Latest revision as of 01:48, 7 January 2023
TOSHIBA MG08ADA400EY is a hard drive model created by Toshiba. It succeeds the previous generation MG04ACA400EY, reducing the platter count to three. This particular drive supports Sanitize Instant Erase. It, along with the other MG08-D models, was announced in October 2020, and started to be shipped in 2021.[1]
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift |
| 0xDE/222 | Loaded Hours |
| 0xDF/223 | Load/Unload Retry Count |
| 0xE0/224 | Load Friction |
| 0xE2/226 | Load 'In'-time |
| 0xF0/240 | Transfer Error Rate? |
Trivia[edit | edit source]
- The MG08-D 4 TB 512e and 4Kn models, as well as retail rebranded variants, are the highest density 4 TB models, and the first to break the 1.33 TB/platter segment in this market segment.
See also[edit | edit source]
- TOSHIBA MG08ADA400A - A variant of this model that lacks SIE.
- TOSHIBA MG08ADP400A - A variant of this model that is self-encrypting.
References[edit | edit source]
- ↑ "Toshiba Announces Updated 4TB, 6TB and 8TB Enterprise Capacity HDD Models". Toshiba. 27 October 2020. Archived from the original on 13 March 2021. Retrieved 28 March 2021.