Template:Toshiba 3.5" MG series hard drive families: Difference between revisions

From Computing Classics Wiki
Add MG10F and -D, and started organising the lists by capacity
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 254: Line 254:
| list18  =
| list18  =
*[[TOSHIBA MG10ACA16TE|MG10ACA16TE (16 TB, 512e, helium)]]
*[[TOSHIBA MG10ACA16TE|MG10ACA16TE (16 TB, 512e, helium)]]
*[[TOSHIBA MG10ACA16TE|MG10ACA16TE (16 TB, 4Kn, helium)]]
*[[TOSHIBA MG10ACA16TA|MG10ACA16TA (16 TB, 4Kn, helium)]]


*[[TOSHIBA MG10ACA18TE|MG10ACA18TE (18 TB, 512e, helium)]]
*[[TOSHIBA MG10ACA18TE|MG10ACA18TE (18 TB, 512e, helium)]]
*[[TOSHIBA MG10ACA18TE|MG10ACA18TE (18 TB, 4Kn, helium)]]
*[[TOSHIBA MG10ACA18TA|MG10ACA18TA (18 TB, 4Kn, helium)]]


*[[TOSHIBA MG10ACA20TE|MG10ACA20TE (20 TB, 512e, helium)]]
*[[TOSHIBA MG10ACA20TE|MG10ACA20TE (20 TB, 512e, helium)]]
*[[TOSHIBA MG10ACA20TE|MG10ACA20TE (20 TB, 4Kn, helium)]]
*[[TOSHIBA MG10ACA20TA|MG10ACA20TA (20 TB, 4Kn, helium)]]


| group19 = [[Toshiba MG10F|MG10F]]
| group19 = [[Toshiba MG10F|MG10F]]
Line 283: Line 283:
*[[TOSHIBA MG10ADA100NY|MG10ADA100NY (1 TB, SATA, 512n, SIE)]]
*[[TOSHIBA MG10ADA100NY|MG10ADA100NY (1 TB, SATA, 512n, SIE)]]
*[[TOSHIBA MG10ADP100N|MG10ADP100N (1 TB, SATA, 512n, SED)]]
*[[TOSHIBA MG10ADP100N|MG10ADP100N (1 TB, SATA, 512n, SED)]]
*[[TOSHIBA MG10SDA100N|MG10SDA100N (1 TB, SAS, 512n)]]
*[[TOSHIBA MG10SDA100NY|MG10SDA100NY (1 TB, SAS, 512n, SIE)]]
*[[TOSHIBA MG10SDP100N|MG10SDP100N (1 TB, SAS, 512n, SED)]]


*[[TOSHIBA MG10ADA200N|MG10ADA200N (2 TB, SATA, 512n)]]
*[[TOSHIBA MG10ADA200N|MG10ADA200N (2 TB, SATA, 512n)]]
Line 293: Line 290:
*[[TOSHIBA MG10SDA200NY|MG10SDA200NY (2 TB, SAS, 512n, SIE)]]
*[[TOSHIBA MG10SDA200NY|MG10SDA200NY (2 TB, SAS, 512n, SIE)]]
*[[TOSHIBA MG10SDP200N|MG10SDP200N (2 TB, SAS, 512n, SED)]]
*[[TOSHIBA MG10SDP200N|MG10SDP200N (2 TB, SAS, 512n, SED)]]
*[[TOSHIBA MG10SDP400N|MG10SDP200N (2 TB, SAS, 512n, SED)]]
*[[TOSHIBA MG10ADA400E|MG10ADA200E (2 TB, SATA, 512e/4Kn)]]
*[[TOSHIBA MG10ADA400EY|MG10ADA200EY 24 TB, SATA, 512e/4Kn, SIE)]]
*[[TOSHIBA MG10ADP400E|MG10ADP200E (2 TB, SATA, 512e/4Kn, SED)]]
*[[TOSHIBA MG10SDA400E|MG10SDA200E (2 TB, SAS, FastFormat)]]
*[[TOSHIBA MG10SDA400EY|MG10SDA200EY (2 TB, SAS, FastFormat, SIE)]]
*[[TOSHIBA MG10SDP400E|MG10SDP200E (2 TB, SAS, FastFormat, SED)]]


*[[TOSHIBA MG10ADA400N|MG10ADA400N (4 TB, SATA, 512n)]]
*[[TOSHIBA MG10ADA400N|MG10ADA400N (4 TB, SATA, 512n)]]

Latest revision as of 07:29, 28 February 2026

Template documentation (for the above template, sometimes hidden or invisible)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.