Western Digital AV: Difference between revisions
→Products: Fix densities |
m 9 revisions imported: Import hard drive product families |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive product family | {{infobox hard drive product family | ||
|image1 = WDC WD1600AVJS-63WNA0 top-down view.jpg | |image1 = WDC WD1600AVJS-63WNA0 top-down view.jpg | ||
|caption1 = Top | |caption1 = Top lid of a WD1600AVJS-63WNA0 drive, an example of an AV family member. | ||
|image2 = WDC WD1600AVJS-63WNA0 CDI SMART printout.png | |image2 = WDC WD1600AVJS-63WNA0 CDI SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes of a WD1600AVJS-63WNA0 drive, an example of an AV family member. | |caption2 = CrystalDiskInfo printout of SMART attributes of a WD1600AVJS-63WNA0 drive, an example of an AV family member. | ||
| Line 15: | Line 15: | ||
|successor = [[Western Digital AV-GP|AV-GP]] | |successor = [[Western Digital AV-GP|AV-GP]] | ||
}} | }} | ||
'''Western Digital AV''' was a hard drive family created by [[Western Digital]]. It was a variant of Caviar SE and Blue, designed for consumer electronics DVRs. It competed with various Hitachi CinemaStar 7K and Samsung Spinpoint -CE suffix families, as well as [[Seagate DB35]]. It was replaced by the [[Western Digital AV-GP|AV-GP]] line, originally a 5,400 RPM alternative to this family. | '''Western Digital AV''' was a hard drive family created by [[Western Digital]]. It was a variant of Caviar SE and Blue, designed for consumer electronics DVRs. It competed with various Hitachi CinemaStar 7K and Samsung Spinpoint -CE suffix families, as well as [[Seagate DB35]]. It was replaced by the [[Western Digital AV-GP|AV-GP]] line, originally a 5,400 RPM alternative to this family, but surpassed its original as DVRs moved rapidly towards 5,400 RPM spindles as opposed to the less power efficient, needlessly performant 7,200 RPM class. | ||
==History== | ==History== | ||
The AV family was originally released in 2007, along with the Sequoia and Tornado family versions of Caviar. The AV family were binned versions of Caviar, Caviar SE and later Blue drives. The last model was released in around 2012, this category of 7,200 RPM drives being made obsolete by DVRs moving towards 5,400 RPM alternatives such as WD's own AV-GP. | The AV family was originally released in 2007, along with the Sequoia and Tornado family versions of Caviar. The AV family were binned versions of Caviar, Caviar SE and later Caviar Blue drives. The last model was released in around 2012, this category of 7,200 RPM drives being made obsolete by DVRs moving towards 5,400 RPM alternatives such as WD's own AV-GP. | ||
==Products== | ==Products== | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|[[WDC WD800AVJS-xxN9Ax]] | |[[WDC WD800AVJS-xxN9Ax]] | ||
|[[:Category:Western Digital Marvell Pinclite| | |[[:Category:Western Digital Marvell Pinclite|Pinclite]] | ||
|80 | |80 | ||
|320 | |320 | ||
| Line 116: | Line 116: | ||
|- | |- | ||
|[[WDC WD1600AVKX-xx5FYx]] | |[[WDC WD1600AVKX-xx5FYx]] | ||
|[[:Category:Western Digital Marvell Tahoe | |[[:Category:Western Digital Marvell Tahoe LT|Tahoe LT]] | ||
|160 | |160 | ||
|500 | |500 | ||
|SATA 3.0 (600 MB/s) | |SATA 3.0 (600 MB/s) | ||
|16 | |16 | ||
| | |2012 | ||
| | |2012 | ||
|- | |- | ||
|[[WDC WD2500AVBB-xxUCAx]] | |[[WDC WD2500AVBB-xxUCAx]] | ||
| Line 188: | Line 188: | ||
|- | |- | ||
|[[WDC WD2500AVJS-xxN9Ax]] | |[[WDC WD2500AVJS-xxN9Ax]] | ||
| | |Pinclite | ||
|250 | |250 | ||
|320 | |320 | ||
| Line 197: | Line 197: | ||
|- | |- | ||
|[[WDC WD2500AVKX-xx5FYx]] | |[[WDC WD2500AVKX-xx5FYx]] | ||
|Tahoe | |Tahoe LT | ||
|250 | |250 | ||
|500 | |500 | ||
|SATA 3.0 (600 MB/s) | |SATA 3.0 (600 MB/s) | ||
|16 | |16 | ||
| | |2012 | ||
| | |2012 | ||
|- | |- | ||
|[[WDC WD3200AVBB-xxUCAx]] | |[[WDC WD3200AVBB-xxUCAx]] | ||
| Line 269: | Line 269: | ||
|- | |- | ||
|[[WDC WD3200AVJS-xxN9Ax]] | |[[WDC WD3200AVJS-xxN9Ax]] | ||
| | |Pinclite | ||
|320 | |320 | ||
|320 | |320 | ||
| Line 278: | Line 278: | ||
|- | |- | ||
|[[WDC WD3200AVKX-xx5FYx]] | |[[WDC WD3200AVKX-xx5FYx]] | ||
|Tahoe | |Tahoe LT | ||
|320 | |320 | ||
|500 | |500 | ||
|SATA 3.0 (600 MB/s) | |SATA 3.0 (600 MB/s) | ||
|16 | |16 | ||
| | |2012 | ||
| | |2012 | ||
|- | |- | ||
|[[WDC WD5000AVBS-xxTPAx]] | |[[WDC WD5000AVBS-xxTPAx]] | ||
| Line 341: | Line 341: | ||
|- | |- | ||
|[[WDC WD5000AVKX-xx5FYx]] | |[[WDC WD5000AVKX-xx5FYx]] | ||
|Tahoe | |Tahoe LT | ||
|500 | |500 | ||
|500 | |500 | ||
|SATA 3.0 (600 MB/s) | |SATA 3.0 (600 MB/s) | ||
|16 | |16 | ||
| | |2012 | ||
| | |2012 | ||
|} | |} | ||
==Trivia== | |||
*The AV family was the first specialty hard drive family released by Western Digital, not counting server class families such as [[Western Digital Re]]. | |||
*Curiously, the Tahoe LT family AV models were only sold with Caviar Blue branding, despite datasheets clearly indicating otherwise. | |||
==References== | ==References== | ||
Latest revision as of 23:02, 24 September 2024
Western Digital AV was a hard drive family created by Western Digital. It was a variant of Caviar SE and Blue, designed for consumer electronics DVRs. It competed with various Hitachi CinemaStar 7K and Samsung Spinpoint -CE suffix families, as well as Seagate DB35. It was replaced by the AV-GP line, originally a 5,400 RPM alternative to this family, but surpassed its original as DVRs moved rapidly towards 5,400 RPM spindles as opposed to the less power efficient, needlessly performant 7,200 RPM class.
History[edit | edit source]
The AV family was originally released in 2007, along with the Sequoia and Tornado family versions of Caviar. The AV family were binned versions of Caviar, Caviar SE and later Caviar Blue drives. The last model was released in around 2012, this category of 7,200 RPM drives being made obsolete by DVRs moving towards 5,400 RPM alternatives such as WD's own AV-GP.
Products[edit | edit source]
| Model | Codename | Capacity (GB) | Density (GB/platter) | Interface | Cache (MiB) | Year released | Year discontinued |
|---|---|---|---|---|---|---|---|
| WDC WD800AVBB-xxSYAx | Sequoia | 80 | 160 | PATA (100 MB/s) | 2 | 2007 | 2009 |
| WDC WD800AVJS-xxSWAx | Sequoia | 80 | 160 | SATA 2.5 (300 MB/s) | 2 | 2007 | 2009 |
| WDC WD800AVJS-xxN9Ax | Pinclite | 80 | 320 | SATA 2.5 (300 MB/s) | 8 | 2009 | 2011 |
| WDC WD1600AVBB-xxSYAx | Sequoia | 160 | 160 | PATA (100 MB/s) | 2 | 2007 | 2009 |
| WDC WD1600AVBS-xxSVAx | Sequoia | 160 | 160 | SATA 2.5 (300 MB/s) | 2 | 2007 | 2009 |
| WDC WD1600AVJB-xxSZAx | Sequoia | 160 | 160 | PATA (100 MB/s) | 8 | 2007 | 2009 |
| WDC WD1600AVJB-xxWTAx | Sequoia PMR | 160 | 160 | PATA (100 MB/s) | 8 | 2007 | 2009 |
| WDC WD1600AVJB-xxJ5Ax | Pinclite PA | 160 | 320 | PATA (100 MB/s) | 8 | 2009 | 2011 |
| WDC WD1600AVJS-xxSWAx | Sequoia | 160 | 160 | SATA 2.5 (300 MB/s) | 2 | 2007 | 2009 |
| WDC WD1600AVJS-xxWNAx | Sequoia PMR | 160 | 160 | SATA 2.5 (300 MB/s) | 8 | 2007 | 2009 |
| WDC WD1600AVKX-xx5FYx | Tahoe LT | 160 | 500 | SATA 3.0 (600 MB/s) | 16 | 2012 | 2012 |
| WDC WD2500AVBB-xxUCAx | Tornado PATA | 250 | 167 | PATA (100 MB/s) | 2 | 2007 | 2009 |
| WDC WD2500AVBS-xxTAAx | Tornado | 250 | 167 | SATA 2.5 (300 MB/s) | 2 | 2007 | 2009 |
| WDC WD2500AVJB-xxWKAx | Tornado 2PMR | 250 | 167 | PATA (100 MB/s) | 8 | 2007 | 2009 |
| WDC WD2500AVJB-xxJ5Ax | Pinclite PA | 250 | 320 | PATA (100 MB/s) | 8 | 2009 | 2011 |
| WDC WD2500AVJS-xxTBAx | Tornado | 250 | 160 | SATA 2.5 (300 MB/s) | 8 | 2007 | 2009 |
| WDC WD2500AVJS-xxWDAx | Tornado 2D | 250 | 160 | SATA 2.5 (300 MB/s) | 8 | 2007 | 2009 |
| WDC WD2500AVJS-xxB6Ax | Pinnacle | 250 | 320 | SATA 2.5 (300 MB/s) | 8 | 2009 | 2011 |
| WDC WD2500AVJS-xxN9Ax | Pinclite | 250 | 320 | SATA 2.5 (300 MB/s) | 8 | 2009 | 2011 |
| WDC WD2500AVKX-xx5FYx | Tahoe LT | 250 | 500 | SATA 3.0 (600 MB/s) | 16 | 2012 | 2012 |
| WDC WD3200AVBB-xxUCAx | Tornado PATA | 320 | 160 | PATA (100 MB/s) | 2 | 2007 | 2009 |
| WDC WD3200AVBS-xxTAAx | Tornado | 320 | 160 | SATA 2.5 (300 MB/s) | 2 | 2007 | 2009 |
| WDC WD3200AVJB-xxWKAx | Tornado 2PMR | 320 | 160 | PATA (100 MB/s) | 8 | 2007 | 2009 |
| WDC WD3200AVJB-xxJ5Ax | Pinclite PA | 250 | 320 | PATA (100 MB/s) | 8 | 2009 | 2011 |
| WDC WD3200AVJS-xxTBAx | Tornado | 320 | 160 | SATA 2.5 (300 MB/s) | 8 | 2007 | 2009 |
| WDC WD3200AVJS-xxWDAx | Tornado 2D | 320 | 160 | SATA 2.5 (300 MB/s) | 8 | 2007 | 2009 |
| WDC WD3200AVJS-xxB6Ax | Pinnacle | 320 | 320 | SATA 2.5 (300 MB/s) | 8 | 2009 | 2011 |
| WDC WD3200AVJS-xxN9Ax | Pinclite | 320 | 320 | SATA 2.5 (300 MB/s) | 8 | 2009 | 2011 |
| WDC WD3200AVKX-xx5FYx | Tahoe LT | 320 | 500 | SATA 3.0 (600 MB/s) | 16 | 2012 | 2012 |
| WDC WD5000AVBS-xxTPAx | Tornado | 500 | 167 | SATA 2.5 (300 MB/s) | 2 | 2007 | 2009 |
| WDC WD5000AVJB-xxYUAx | Tornado 2PMR | 500 | 167 | PATA (100 MB/s) | 8 | 2007 | 2009 |
| WDC WD5000AVJB-xxJ1Ax | Atlantis PATA | 500 | 333 | PATA (100 MB/s) | 8 | 2007 | 2009 |
| WDC WD5000AVJS-xxTRAx | Tornado | 500 | 333 | SATA 2.5 (300 MB/s) | 8 | 2007 | 2009 |
| WDC WD5000AVJS-xxYJAx | Tornado 2R | 500 | 167 | SATA 2.5 (300 MB/s) | 8 | 2007 | 2009 |
| WDC WD5000AVJS-xxB0Bx | Atlantis RE? | 500 | 333 | SATA 2.5 (300 MB/s) | 8 | 2009 | 2011 |
| WDC WD5000AVKX-xx5FYx | Tahoe LT | 500 | 500 | SATA 3.0 (600 MB/s) | 16 | 2012 | 2012 |
Trivia[edit | edit source]
- The AV family was the first specialty hard drive family released by Western Digital, not counting server class families such as Western Digital Re.
- Curiously, the Tahoe LT family AV models were only sold with Caviar Blue branding, despite datasheets clearly indicating otherwise.