Toshiba MG09: Difference between revisions
No edit summary |
m 8 revisions imported: Import hard drive product families |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
|caption2 = | |caption2 = | ||
|manufacturer = [[Toshiba]] | |manufacturer = [[Toshiba]] | ||
|purpose = enterprise | |||
|form_factor = 3.5" | |form_factor = 3.5" | ||
|z-height = 26.1 | |z-height = 26.1 | ||
|speed = 7,200 | |speed = 7,200 | ||
|mttf = 2,000,000 | |mttf = 2,000,000 | ||
| Line 13: | Line 14: | ||
|capacity_per_platter_unit = tb | |capacity_per_platter_unit = tb | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{15}</math> | |unrecoverable_error_rate = <math>1</math> in <math>10^{15}</math> | ||
|released = 2021 | |released = 2021 (16 - 18 TB)<br>2022 (10 - 14 TB) | ||
|predecessor = [[Toshiba MG08]] | |predecessor = [[Toshiba MG08]] (14/16 TB)<br>[[Toshiba MG06]] (10 TB)<br>[[Toshiba MG07]] (12/14 TB) | ||
}} | }} | ||
'''Toshiba MG09''' is a hard drive family created by [[Toshiba]]. This family was announced in February 2021, and begun shipping in March 2021.<ref name="toshiba-semicon-storage-announcement">{{cite web|url = https://toshiba.semicon-storage.com/ap-en/company/news/news-topics/2021/02/storage-20210218-1.html|title = Toshiba Announces 18TB MG09 Series Hard Disk Drives|date = 18 February 2021|archive-url = | '''Toshiba MG09''' is a hard drive family created by [[Toshiba]]. This family was announced in February 2021, and begun shipping in March 2021.<ref name="toshiba-semicon-storage-announcement">{{cite web|url = https://toshiba.semicon-storage.com/ap-en/company/news/news-topics/2021/02/storage-20210218-1.html|title = Toshiba Announces 18TB MG09 Series Hard Disk Drives|date = 18 February 2021|archive-url = http://web.archive.org/web/20210226160825/https://toshiba.semicon-storage.com/ap-en/company/news/news-topics/2021/02/storage-20210218-1.html|archive-date = 26 February 2021|url-status = live}}</ref> It is the first family of hard drives to use [[wikipedia:microwave-assisted magnetic recording|microwave-assisted magnetic recording]], touted four years prior by competitor [[Western Digital]] but replaced with more simplistic ePMR for actual launches. | ||
==History== | ==History== | ||
The Toshiba | The Toshiba MG09 family was announced in 2021.<ref name="toshiba-semicon-storage-announcement" /> It is the first hard drive family in the industry to use microwave-assisted magnetic recording. The MG09 family in particular uses flux control-MAMR (FC-MAMR); future families are expected to switch to the more advanced microwave-assisted switching-MAMR (MAS-MAMR). | ||
In 2022, additional 10, 12 and 14 TB models were offered, despite being in platter counts attainable without helium. They replace models from the [[Toshiba MG06|MG06]] and [[Toshiba MG07|MG07]] families. | |||
==Products== | ==Products== | ||
| Line 53: | Line 56: | ||
|Yes | |Yes | ||
|No | |No | ||
|- | |||
|[[TOSHIBA MG09ACP16TE]] | |||
|16 | |||
|SATA | |||
|512e | |||
|No | |||
|Yes | |||
|- | |||
|[[TOSHIBA MG09ACP16TA]] | |||
|16 | |||
|SATA | |||
|4Kn | |||
|No | |||
|Yes | |||
|- | |||
|[[TOSHIBA MG09SCA16TE]] | |||
|16 | |||
|SAS | |||
|512e | |||
|No | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCA16TA]] | |||
|16 | |||
|SAS | |||
|4Kn | |||
|No | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCA16TEY]] | |||
|16 | |||
|SAS | |||
|512e | |||
|Yes | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCA16TAY]] | |||
|16 | |||
|SAS | |||
|4Kn | |||
|Yes | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCP16TE]] | |||
|16 | |||
|SAS | |||
|512e | |||
|No | |||
|Yes | |||
|- | |||
|[[TOSHIBA MG09SCP16TA]] | |||
|16 | |||
|SAS | |||
|4Kn | |||
|No | |||
|Yes | |||
|- | |||
|[[TOSHIBA MG09ACA18TE]] | |||
|18 | |||
|SATA | |||
|512e | |||
|No | |||
|No | |||
|- | |||
|[[TOSHIBA MG09ACA18TA]] | |||
|18 | |||
|SATA | |||
|4Kn | |||
|No | |||
|No | |||
|- | |||
|[[TOSHIBA MG09ACA18TEY]] | |||
|18 | |||
|SATA | |||
|512e | |||
|Yes | |||
|No | |||
|- | |||
|[[TOSHIBA MG09ACA18TAY]] | |||
|18 | |||
|SATA | |||
|4Kn | |||
|Yes | |||
|No | |||
|- | |||
|[[TOSHIBA MG09ACP18TE]] | |||
|18 | |||
|SATA | |||
|512e | |||
|No | |||
|Yes | |||
|- | |||
|[[TOSHIBA MG09ACP18TA]] | |||
|18 | |||
|SATA | |||
|4Kn | |||
|No | |||
|Yes | |||
|- | |||
|[[TOSHIBA MG09SCA18TE]] | |||
|18 | |||
|SAS | |||
|512e | |||
|No | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCA18TA]] | |||
|18 | |||
|SAS | |||
|4Kn | |||
|No | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCA18TEY]] | |||
|18 | |||
|SAS | |||
|512e | |||
|Yes | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCA18TAY]] | |||
|18 | |||
|SAS | |||
|4Kn | |||
|Yes | |||
|No | |||
|- | |||
|[[TOSHIBA MG09SCP18TE]] | |||
|18 | |||
|SAS | |||
|512e | |||
|No | |||
|Yes | |||
|- | |||
|[[TOSHIBA MG09SCP18TA]] | |||
|18 | |||
|SAS | |||
|4Kn | |||
|No | |||
|Yes | |||
|} | |} | ||
==Trivia== | ==Trivia== | ||
*The MG09 family updates the command set to ACS-4 Revision 5, from ACS-3 Revision 5.<ref>[https://p8.itc.cn/images01/20210929/348016503a7a44e99869b3ecded4303e.png CrystalDiskInfo screenshot]</ref> It also adds a new SMART attribute not seen on previous helium drives, namely 1B, which may be related to MAMR's operation. | *The MG09 family updates the command set to ACS-4 Revision 5, from ACS-3 Revision 5.<ref>[https://p8.itc.cn/images01/20210929/348016503a7a44e99869b3ecded4303e.png CrystalDiskInfo screenshot]</ref> It also adds a new SMART attribute not seen on previous helium drives, namely 1B, which may be related to MAMR's operation, as well as F1 Total Host Writes and F2 Total Host Reads.<ref>{{Cite web|url = https://github.com/linuxhw/SMART/blob/master/HDD/Toshiba/MG09/MG09ACA18TE/02B1F480F670|title = SMART/02B1F480F670 at master · linuxhw/SMART|website = GitHub|publisher = linuxhw}}</ref> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Toshiba | {{Toshiba hard drive families}} | ||
[[Category:Toshiba MG09]] | [[Category:Toshiba MG09]] | ||
[[Category:Toshiba hard drive product families]] | [[Category:Toshiba hard drive product families]] | ||
Latest revision as of 23:02, 24 September 2024
Toshiba MG09 is a hard drive family created by Toshiba. This family was announced in February 2021, and begun shipping in March 2021.[1] It is the first family of hard drives to use microwave-assisted magnetic recording, touted four years prior by competitor Western Digital but replaced with more simplistic ePMR for actual launches.
History[edit | edit source]
The Toshiba MG09 family was announced in 2021.[1] It is the first hard drive family in the industry to use microwave-assisted magnetic recording. The MG09 family in particular uses flux control-MAMR (FC-MAMR); future families are expected to switch to the more advanced microwave-assisted switching-MAMR (MAS-MAMR).
In 2022, additional 10, 12 and 14 TB models were offered, despite being in platter counts attainable without helium. They replace models from the MG06 and MG07 families.
Products[edit | edit source]
| Model | Capacity (TB) | Interface | Advanced Format | Sanitize Instant Erase support? | Self-encryption? |
|---|---|---|---|---|---|
| TOSHIBA MG09ACA16TE | 16 | SATA | 512e | No | No |
| TOSHIBA MG09ACA16TA | 16 | SATA | 4Kn | No | No |
| TOSHIBA MG09ACA16TEY | 16 | SATA | 512e | Yes | No |
| TOSHIBA MG09ACA16TAY | 16 | SATA | 4Kn | Yes | No |
| TOSHIBA MG09ACP16TE | 16 | SATA | 512e | No | Yes |
| TOSHIBA MG09ACP16TA | 16 | SATA | 4Kn | No | Yes |
| TOSHIBA MG09SCA16TE | 16 | SAS | 512e | No | No |
| TOSHIBA MG09SCA16TA | 16 | SAS | 4Kn | No | No |
| TOSHIBA MG09SCA16TEY | 16 | SAS | 512e | Yes | No |
| TOSHIBA MG09SCA16TAY | 16 | SAS | 4Kn | Yes | No |
| TOSHIBA MG09SCP16TE | 16 | SAS | 512e | No | Yes |
| TOSHIBA MG09SCP16TA | 16 | SAS | 4Kn | No | Yes |
| TOSHIBA MG09ACA18TE | 18 | SATA | 512e | No | No |
| TOSHIBA MG09ACA18TA | 18 | SATA | 4Kn | No | No |
| TOSHIBA MG09ACA18TEY | 18 | SATA | 512e | Yes | No |
| TOSHIBA MG09ACA18TAY | 18 | SATA | 4Kn | Yes | No |
| TOSHIBA MG09ACP18TE | 18 | SATA | 512e | No | Yes |
| TOSHIBA MG09ACP18TA | 18 | SATA | 4Kn | No | Yes |
| TOSHIBA MG09SCA18TE | 18 | SAS | 512e | No | No |
| TOSHIBA MG09SCA18TA | 18 | SAS | 4Kn | No | No |
| TOSHIBA MG09SCA18TEY | 18 | SAS | 512e | Yes | No |
| TOSHIBA MG09SCA18TAY | 18 | SAS | 4Kn | Yes | No |
| TOSHIBA MG09SCP18TE | 18 | SAS | 512e | No | Yes |
| TOSHIBA MG09SCP18TA | 18 | SAS | 4Kn | No | Yes |
Trivia[edit | edit source]
- The MG09 family updates the command set to ACS-4 Revision 5, from ACS-3 Revision 5.[2] It also adds a new SMART attribute not seen on previous helium drives, namely 1B, which may be related to MAMR's operation, as well as F1 Total Host Writes and F2 Total Host Reads.[3]
References[edit | edit source]
- ↑ 1.0 1.1 "Toshiba Announces 18TB MG09 Series Hard Disk Drives". 18 February 2021. Archived from the original on 26 February 2021.
- ↑ CrystalDiskInfo screenshot
- ↑ "SMART/02B1F480F670 at master · linuxhw/SMART". GitHub. linuxhw.