HGST Travelstar 5K1000: Difference between revisions
From Computing Classics Wiki
m Text replacement - "Top-down view of a" to "Top lid of a" |
m 3 revisions imported: Import hard drive product families |
||
| (One intermediate revision by one other user not shown) | |||
| Line 84: | Line 84: | ||
*All members of the 5K1000 family are from the [[:Category:HGST ARM Jaguar-2C|Jaguar-2C]] platform. | *All members of the 5K1000 family are from the [[:Category:HGST ARM Jaguar-2C|Jaguar-2C]] platform. | ||
*A number of models are exclusive to Apple and were not sold to any other vendor nor at retail. This includes all models with cache larger than 8 MiB as well as all models with free fall sensors. | *A number of models are exclusive to Apple and were not sold to any other vendor nor at retail. This includes all models with cache larger than 8 MiB as well as all models with free fall sensors. | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Travelstar families|hgst = open}} | |||
[[Category:Hitachi hard drive product families]] | [[Category:Hitachi hard drive product families]] | ||
[[Category:Hitachi Travelstar 5K500.B]] | [[Category:Hitachi Travelstar 5K500.B]] | ||
Latest revision as of 23:01, 24 September 2024
HGST Travelstar 5K1000 was a hard drive product family created by Hitachi and later HGST. It is HGST's first 1 TB 2.5" hard drive family. It succeeds the Hitachi Travelstar 5K750, pushing the density to 500 GB/platter. Similar families from other manufacturers include the FBLite platform Western Digital Scorpio Blue members, Samsung Spinpoint M7 and Toshiba MQ01ABD.
Products[edit | edit source]
| Model | Capacity | Interface | Cache (MiB) | Extra features | Year released |
|---|---|---|---|---|---|
| HGST HTS541050A9E680 | 500 GB | SATA 2.6 (600 MB/s) | 8 | None | 2011 |
| Hitachi HTS541064A9E680 | 640 GB | SATA 2.6 (600 MB/s) | 8 | None | 2011 |
| HGST HTS541075A9E680 | 750 GB | SATA 2.6 (600 MB/s) | 8 | None | 2011 |
| APPLE HDD HTS541075A9E682 | 750 GB | SATA 2.6 (300 MB/s) | 8 | Free-fall sensor | 2011 |
| APPLE HDD HTS541075A9E682 | 750 GB | SATA 2.6 (300 MB/s) | 16 | Free-fall sensor | 2011 |
| HGST HTS541010A9E680 | 1 TB | SATA 2.6 (600 MB/s) | 8 | None | 2011 |
| APPLE HDD HTS541010A9E662 | 1 TB | SATA 2.6 (300 MB/s) | 8 | Free-fall sensor | 2011 |
| APPLE HDD HTS541075A9E632 | 1 TB | SATA 2.6 (300 MB/s) | 32 | Free-fall sensor | 2011 |
Trivia[edit | edit source]
- All members of the 5K1000 family are from the Jaguar-2C platform.
- A number of models are exclusive to Apple and were not sold to any other vendor nor at retail. This includes all models with cache larger than 8 MiB as well as all models with free fall sensors.