ST8000DM004-2U9188: Difference between revisions
From Computing Classics Wiki
m Text replacement - "Top-down view of a" to "Top lid of a" |
V15 got it all |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|manufacturer = [[Seagate]] | |manufacturer = [[Seagate]] | ||
|family = [[Seagate BarraCuda (Guardian)]] | |family = [[Seagate BarraCuda (Guardian)]] | ||
|platform = [[:Category:Seagate F3 | |platform = [[:Category:Seagate F3 V15|V15]] | ||
|form_factor = 3.5" | |form_factor = 3.5" | ||
|z-height = 26.1 | |z-height = 26.1 | ||
| Line 38: | Line 38: | ||
|discontinued = | |discontinued = | ||
}} | }} | ||
'''ST8000DM004-2U9188''' is a hard drive model created by [[Seagate]]. It is a 8 TB 3.5" SMR hard drive from the BarraCuda series, and is both the highest capacity BarraCuda (non-Pro) model, as well as tying for the highest capacity V11 family members, along with the [[ST8000AS0003-2HH188]] and [[ST8000DM004-2CX188]], the previous revision. Unlike ST8000DM004-2CX188, the ST8000DM004-2U9188 reports a more rounded 5,400 RPM, as opposed to 5,425 of the former | '''ST8000DM004-2U9188''' is a hard drive model created by [[Seagate]]. It is a 8 TB 3.5" SMR hard drive from the BarraCuda series, and is both the highest capacity BarraCuda (non-Pro) model, as well as tying for the highest capacity V11 family members, along with the [[ST8000AS0003-2HH188]] and [[ST8000DM004-2CX188]], the previous revision. Unlike the original ST8000DM004-2CX188, the ST8000DM004-2U9188 reports a more rounded 5,400 RPM, as opposed to 5,425 of the former. This trait is shared across the other CMR V15-family tree platforms. | ||
==SMART attributes== | ==SMART attributes== | ||
| Line 69: | Line 69: | ||
==Trivia== | ==Trivia== | ||
*The ST8000DM004- | *The ST8000DM004-2U9188 is the only currently in production 8 TB SMR drive. In the past, the [[ST8000AS0002-1NA17Z]], [[TOSHIBA MA04ABA800EK]] and [[TOSHIBA MA04ABA800AM]] were also 8 TB SMR drives, but all used 1.33 TB platters as opposed to the ST8000DM004-2CX188's 2 TB ones. | ||
==External links== | ==External links== | ||
Latest revision as of 16:10, 6 October 2024
ST8000DM004-2U9188 is a hard drive model created by Seagate. It is a 8 TB 3.5" SMR hard drive from the BarraCuda series, and is both the highest capacity BarraCuda (non-Pro) model, as well as tying for the highest capacity V11 family members, along with the ST8000AS0003-2HH188 and ST8000DM004-2CX188, the previous revision. Unlike the original ST8000DM004-2CX188, the ST8000DM004-2U9188 reports a more rounded 5,400 RPM, as opposed to 5,425 of the former. This trait is shared across the other CMR V15-family tree platforms.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature (Max/Min/Current) |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xF0/240 | Head Flying Hours |
| 0xF1/241 | Total Host Writes |
| 0xF2/242 | Total Host Reads |
Trivia[edit | edit source]
- The ST8000DM004-2U9188 is the only currently in production 8 TB SMR drive. In the past, the ST8000AS0002-1NA17Z, TOSHIBA MA04ABA800EK and TOSHIBA MA04ABA800AM were also 8 TB SMR drives, but all used 1.33 TB platters as opposed to the ST8000DM004-2CX188's 2 TB ones.