FUJITSU MHW2120BH: Difference between revisions
From Computing Classics Wiki
Add category, convert to archive link |
Turns out it's LMR, not CMR |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = | |image1 = FUJITSU_MHW2120BH top down view.jpg | ||
|caption1 = Top | |caption1 = Top lid of a FUJITSU MHW2120BH hard drive. | ||
|image2 = FUJITSU MHW2120BH CDI SMART printout.png | |image2 = FUJITSU MHW2120BH CDI SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes. | ||
| Line 7: | Line 7: | ||
|family = [[Fujitsu Hornet M80]] | |family = [[Fujitsu Hornet M80]] | ||
|form_factor = 2.5" | |form_factor = 2.5" | ||
|z-height = 9.5 | |z-height = 9.5 | ||
|speed = 5,400 | |speed = 5,400 | ||
|capacity = 120 | |capacity = 120 | ||
| Line 21: | Line 21: | ||
|aam = Yes | |aam = Yes | ||
|scterc = Read: Disabled<br>Write: Disabled | |scterc = Read: Disabled<br>Write: Disabled | ||
|command_set = ATA8-ACS version | |statistics = No | ||
|command_set = ATA8-ACS version 3b | |||
|platters = 2 | |platters = 2 | ||
|heads = | |heads = 4 | ||
|capacity_per_platter = | |capacity_per_platter = 60 | ||
|capacity_per_platter_unit = gb | |capacity_per_platter_unit = gb | ||
|recording_method = | |recording_method = lmr | ||
|mttf = None specified | |mttf = None specified | ||
|max_load_cycles = None specified | |max_load_cycles = None specified | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | |unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | ||
|kcc = FKL-MHW2120BH | |kcc = FKL-MHW2120BH | ||
|released = | |released = 2007? | ||
|discontinued = 2008? | |discontinued = 2008? | ||
}} | }} | ||
'''FUJITSU MHW2120BH''' was a hard drive model created by [[Fujitsu]]. Part of Fujitsu's long running Hornet series of 2.5" drives, it was a 120 GB | '''FUJITSU MHW2120BH''' was a hard drive model created by [[Fujitsu]]. Part of Fujitsu's long running Hornet series of 2.5" drives, it was a 120 GB 60 GB/platter LMR drive. It was succeeded by the [[FUJITSU MHY2120BH]], which increases density to 120 GB. | ||
==SMART attributes== | ==SMART attributes== | ||
| Line 63: | Line 64: | ||
==Trivia== | ==Trivia== | ||
*The behaviour of Read Error Rate, Seek Error Rate and Write Error Rate is not known, but may be thought to be much like [[Seagate|Seagate's]], representing number of reads/seeks/writes respectively in addition to or rather than errors. | *The behaviour of Read Error Rate, Seek Error Rate and Write Error Rate is not known, but may be thought to be much like [[Seagate|Seagate's]], representing number of reads/seeks/writes respectively in addition to or rather than errors. | ||
*Like many Fujitsu drives and unlike almost every other drive, the top cover is secured only by Phillips screws | *Like many Fujitsu drives and unlike almost every other drive model, the top cover is secured only by Phillips screws. | ||
==Notes== | ==Notes== | ||
Latest revision as of 00:10, 14 September 2022
FUJITSU MHW2120BH was a hard drive model created by Fujitsu. Part of Fujitsu's long running Hornet series of 2.5" drives, it was a 120 GB 60 GB/platter LMR drive. It was succeeded by the FUJITSU MHY2120BH, which increases density to 120 GB.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count (also tracks remaining spare sectors) |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC3/195 | Hardware ECC Recovered |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xCB/203 | Run Out Cancel |
| 0xF0/240 | Transfer Error Rate |
Trivia[edit | edit source]
- The behaviour of Read Error Rate, Seek Error Rate and Write Error Rate is not known, but may be thought to be much like Seagate's, representing number of reads/seeks/writes respectively in addition to or rather than errors.
- Like many Fujitsu drives and unlike almost every other drive model, the top cover is secured only by Phillips screws.
Notes[edit | edit source]
- ↑ Reports SATA 2.5, but speed of SATA 1.0.