TOSHIBA MD04ABA400V: Difference between revisions
Add cat, KCC |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = Toshiba MD04ABA400V 20190619.jpg | |image1 = Toshiba MD04ABA400V 20190619.jpg | ||
|caption1 = Top | |caption1 = Top lid of an MD04ABA400V. | ||
|image2 = | |image2 = | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes. | ||
|manufacturer = [[Toshiba]] | |manufacturer = [[Toshiba]] | ||
|family = [[Toshiba MD04-V]] | |family = [[Toshiba MD04-V]] | ||
|platform = Tomcat{{efn|Based on using the same PCB as the MG04ACA300 and similar drives.}} | |||
|form_factor = 3.5" | |form_factor = 3.5" | ||
|z-height = 26.1 | |z-height = 26.1 | ||
| Line 19: | Line 20: | ||
|interface = SATA | |interface = SATA | ||
|interface_version = SATA 3.0 (600 MB/s) | |interface_version = SATA 3.0 (600 MB/s) | ||
|command_set = ATA8-ACS<ref>{{Cite web|url = https://raid.wiki.kernel.org/index.php?title=Drive_Data_Sheets&oldid=6269#Toshiba_MD04ABA400V_4TB|first = Anthony|last = Youngman|first2 = Bruce|last2 = Allen|first3 = Christian|last3 = Franke|publisher = Linux Raid Wiki|title = Drive Data Sheets}}</ref> | |command_set = ATA8-ACS<ref name="linuxraidwiki">{{Cite web|url = https://raid.wiki.kernel.org/index.php?title=Drive_Data_Sheets&oldid=6269#Toshiba_MD04ABA400V_4TB|first = Anthony|last = Youngman|first2 = Bruce|last2 = Allen|first3 = Christian|last3 = Franke|publisher = Linux Raid Wiki|title = Drive Data Sheets}}</ref> | ||
|platters = 4 | |platters = 4 | ||
|heads = 8 | |heads = 8 | ||
| Line 31: | Line 32: | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | |unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | ||
|kcc = MSIP-REM-TSD-MD04ABA500V | |kcc = MSIP-REM-TSD-MD04ABA500V | ||
|pcb = G3626A | |||
|released = 2015 | |released = 2015 | ||
|discontinued = 2025 | |||
|predecessor = | |||
|successor = [[TOSHIBA DT02ABA400V]] | |||
}} | }} | ||
'''TOSHIBA MD04ABA400V''' was a hard drive model created by [[Toshiba]]. It is a 3.5" 4 TB hard drive designed for surveillance DVRs. Its family, the MD04-V series, is the only family aside from the elusive [[Toshiba MA04]] to be a 3.5" 5,400 RPM Toshiba native family. | |||
Similar models from competing manufacturers include the [[WDC WD40PURZ-xxGVNYx]]. The [[WDC WD40PURZ-xxTTDYx]]/[[WDC WD40PURZ-xxAKKYx]] and [[ST4000VX007-2DT166]] are all based on 1.33 TB 3 platter designs as opposed to the MD04ABA400V's 4 platter 1 TB design. | |||
The MD04ABA400V was discontinued in 2025. Its successor is the [[TOSHIBA DT02ABA400V]]. | |||
==History== | ==History== | ||
The MD04-V drive family, including the MD04ABA400V, was released in | The MD04-V drive family, including the MD04ABA400V, was released in 2014, along with all other MG04/Tomcat family drives.<ref>{{Cite web|url = https://www.businesswire.com/news/home/20140805006829/en/Toshiba-Launches-5TB-Surveillance-Hard-Disk-Drive|title = Toshiba Launches 5TB Surveillance Hard Disk Drive|website = Business Wire|author = Toshiba|date = 6 August 2014|access-date = 5 October 2021|archive-url = http://web.archive.org/web/20160401191214/https://www.businesswire.com/news/home/20140805006829/en/Toshiba-Launches-5TB-Surveillance-Hard-Disk-Drive|archive-date = 1 April 2016|url-status = live}}</ref> In 2018, it received a retail accompaniment, the [[TOSHIBA HDWT140|HDWT140]], part of the [[Toshiba S300|S300]] series.<ref>{{Cite web|url = https://www.anandtech.com/show/12658/toshiba-launches-s300-and-v300-hdds-for-surveillance-and-video-applications|last = Shilov|first = Anton|title = Toshiba Launches S300 and V300 HDDs for Surveillance and Video Applications|publisher = Anandtech|access-date = 17 April 2018|archive-url = https://www.anandtech.com/show/12658/toshiba-launches-s300-and-v300-hdds-for-surveillance-and-video-applications|archive-date = 17 March 2021|url-status = live}}</ref> | ||
==SMART attributes== | ==SMART attributes== | ||
{{ | {{Toshiba SMART attributes}} | ||
==Trivia== | |||
*The font used on the label is different to all other Fujitsu-style labels on other families. | |||
*Despite being a lower spindle speed, the MD04ABA400V uses the same PCB as the 7,200 RPM Tomcat (not -R) models. | |||
==External links== | ==External links== | ||
*[https://toshiba.semicon-storage.com/ap-en/storage/product/internal-specialty/surveillance/articles/md04abav-series.html Product page] | *[https://toshiba.semicon-storage.com/ap-en/storage/product/internal-specialty/surveillance/articles/md04abav-series.html Product page] | ||
*[https://toshiba.semicon-storage.com/content/dam/toshiba-ss | *[https://toshiba.semicon-storage.com/content/dam/toshiba-ss-v2/master/en/storage/product/internal-specialty/Specialty-MD04ABAxxxV-Product-Overview.pdf Datasheet] | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
==Notes== | |||
{{notelist}} | |||
{{Toshiba 3.5" internal-specialty hard drive families}} | {{Toshiba 3.5" internal-specialty hard drive families}} | ||
[[Category:Toshiba hard drive models]] | [[Category:Toshiba hard drive models]] | ||
[[Category:Toshiba MD04-V]] | [[Category:Toshiba MD04-V]] | ||
Latest revision as of 01:19, 23 June 2025
TOSHIBA MD04ABA400V was a hard drive model created by Toshiba. It is a 3.5" 4 TB hard drive designed for surveillance DVRs. Its family, the MD04-V series, is the only family aside from the elusive Toshiba MA04 to be a 3.5" 5,400 RPM Toshiba native family.
Similar models from competing manufacturers include the WDC WD40PURZ-xxGVNYx. The WDC WD40PURZ-xxTTDYx/WDC WD40PURZ-xxAKKYx and ST4000VX007-2DT166 are all based on 1.33 TB 3 platter designs as opposed to the MD04ABA400V's 4 platter 1 TB design.
The MD04ABA400V was discontinued in 2025. Its successor is the TOSHIBA DT02ABA400V.
History[edit | edit source]
The MD04-V drive family, including the MD04ABA400V, was released in 2014, along with all other MG04/Tomcat family drives.[2] In 2018, it received a retail accompaniment, the HDWT140, part of the S300 series.[3]
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift |
| 0xDE/222 | Loaded Hours |
| 0xDF/223 | Load/Unload Retry Count |
| 0xE0/224 | Load Friction |
| 0xE2/226 | Load 'In'-time |
| 0xF0/240 | Transfer Error Rate? |
Trivia[edit | edit source]
- The font used on the label is different to all other Fujitsu-style labels on other families.
- Despite being a lower spindle speed, the MD04ABA400V uses the same PCB as the 7,200 RPM Tomcat (not -R) models.
External links[edit | edit source]
References[edit | edit source]
- ↑ Youngman, Anthony; Allen, Bruce; Franke, Christian. "Drive Data Sheets". Linux Raid Wiki.
- ↑ Toshiba (6 August 2014). "Toshiba Launches 5TB Surveillance Hard Disk Drive". Business Wire. Archived from the original on 1 April 2016. Retrieved 5 October 2021.
- ↑ Shilov, Anton. "Toshiba Launches S300 and V300 HDDs for Surveillance and Video Applications". Anandtech. Archived from the original on 17 March 2021. Retrieved 17 April 2018.
Notes[edit | edit source]
- ↑ Based on using the same PCB as the MG04ACA300 and similar drives.