TOSHIBA HDWT140: Difference between revisions
From Computing Classics Wiki
Add GPL support |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = Toshiba MD04ABA400V 20190619.jpg | | image1 = Toshiba MD04ABA400V 20190619.jpg | ||
|caption1 = Top | | caption1 = Top lid of a TOSHIBA MD04ABA400V, of which the HDWT140 is based on. | ||
|image2 = | | image2 = | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | | caption2 = CrystalDiskInfo printout of SMART attributes. | ||
|manufacturer = [[Toshiba]] | | manufacturer = [[Toshiba]] | ||
|family = [[Toshiba S300]]/[[Toshiba MD04-V]] | | family = [[Toshiba S300]]/[[Toshiba MD04-V]] | ||
|platform = Tomcat{{efn|Based on using the same PCB as the MG04ACA300 and similar drives.}} | | platform = Tomcat{{efn|Based on using the same PCB as the MG04ACA300 and similar drives.}} | ||
|form_factor = 3.5" | | form_factor = 3.5" | ||
|z-height = 26.1 | | z-height = 26.1 | ||
|speed = 5,400 | | speed = 5,400 | ||
|capacity = 4 | | capacity = 4 | ||
|capacity_unit = tb | | capacity_unit = tb | ||
|af = 512e | | af = 512e | ||
|max_transfer = 157 | | max_transfer = 157 | ||
|ncq = Yes | | ncq = Yes | ||
|apm = Yes | | apm = Yes | ||
|aam = No | | aam = No | ||
|scterc = Read: Disabled<br>Write: Disabled<ref name="linuxraidwiki">{{Cite web|url = https://raid.wiki.kernel.org/index.php?title=Drive_Data_Sheets&oldid=6314#Toshiba_MD04ABA400V_4TB|first = Anthony|last = Youngman|first2 = Bruce|last2 = Allen|first3 = Christian|last3 = Franke|publisher = Linux Raid Wiki|title = Drive Data Sheets}}</ref> | | gpl = Yes | ||
|statistics = Yes | | scterc = Read: Disabled<br>Write: Disabled<ref name="linuxraidwiki">{{Cite web|url = https://raid.wiki.kernel.org/index.php?title=Drive_Data_Sheets&oldid=6314#Toshiba_MD04ABA400V_4TB|first = Anthony|last = Youngman|first2 = Bruce|last2 = Allen|first3 = Christian|last3 = Franke|publisher = Linux Raid Wiki|title = Drive Data Sheets}}</ref> | ||
|interface = SATA | | statistics = Yes | ||
|interface_version = SATA 3.0 (600 MB/s) | | interface = SATA | ||
|command_set = ATA8-ACS<ref name="linuxraidwiki" /> | | interface_version = SATA 3.0 (600 MB/s) | ||
|platters = 4 | | command_set = ATA8-ACS<ref name="linuxraidwiki" /> | ||
|heads = 8 | | platters = 4 | ||
|capacity_per_platter = 1 | | heads = 8 | ||
|capacity_per_platter_unit = tb | | capacity_per_platter = 1 | ||
|recording_method = cmr | | capacity_per_platter_unit = tb | ||
|cache = 128 | | recording_method = cmr | ||
|cache_unit = mb | | cache = 128 | ||
|mttf = 1,000,000 | | cache_unit = mb | ||
|max_load_cycles = None published | | mttf = 1,000,000 | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | | max_load_cycles = None published | ||
|kcc = MSIP-REM-TSD-MD04ABA500V | | unrecoverable_error_rate = <math>1</math> in <math>10^{14}</math> | ||
|pcb = G3626A | | kcc = MSIP-REM-TSD-MD04ABA500V | ||
|released = 2018 | | pcb = G3626A | ||
| released = 2018 | |||
}} | }} | ||
'''TOSHIBA MD04ABA400V''' is a hard drive model created by [[Toshiba]]. It is a 3.5" 4 TB hard drive designed for surveillance DVRs. It is a rebadged [[TOSHIBA MD04ABA400V]], aimed at the retail sector. It is one of the original S300 models, the others being the now-discontinued [[TOSHIBA HDWT150]] and various 7,200 RPM units that were reclassified as S300 Pro later on. Out of the 4 TB models in the S300 series, the HDWT140 is the only CMR option, with the other models, [[TOSHIBA HDWT740]] and [[TOSHIBA HDWT840]], being based on SMR platters. | '''TOSHIBA MD04ABA400V''' is a hard drive model created by [[Toshiba]]. It is a 3.5" 4 TB hard drive designed for surveillance DVRs. It is a rebadged [[TOSHIBA MD04ABA400V]], aimed at the retail sector. It is one of the original S300 models, the others being the now-discontinued [[TOSHIBA HDWT150]] and various 7,200 RPM units that were reclassified as S300 Pro later on. Out of the 4 TB models in the S300 series, the HDWT140 is the only CMR option, with the other models, [[TOSHIBA HDWT740]] and [[TOSHIBA HDWT840]], being based on SMR platters. | ||
Latest revision as of 08:35, 4 December 2022
TOSHIBA MD04ABA400V is a hard drive model created by Toshiba. It is a 3.5" 4 TB hard drive designed for surveillance DVRs. It is a rebadged TOSHIBA MD04ABA400V, aimed at the retail sector. It is one of the original S300 models, the others being the now-discontinued TOSHIBA HDWT150 and various 7,200 RPM units that were reclassified as S300 Pro later on. Out of the 4 TB models in the S300 series, the HDWT140 is the only CMR option, with the other models, TOSHIBA HDWT740 and TOSHIBA HDWT840, being based on SMR platters.
Similar models from competing manufacturers include the WDC WD40PURZ-xxGVNYx.
History[edit | edit source]
The HDWT140 was released as part of the S300 series in 2018.[2]
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift |
| 0xDE/222 | Loaded Hours |
| 0xDF/223 | Load/Unload Retry Count |
| 0xE0/224 | Load Friction |
| 0xE2/226 | Load 'In'-time |
| 0xF0/240 | Transfer Error Rate? |
External links[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 Youngman, Anthony; Allen, Bruce; Franke, Christian. "Drive Data Sheets". Linux Raid Wiki.
- ↑ Shilov, Anton. "Toshiba Launches S300 and V300 HDDs for Surveillance and Video Applications". Anandtech. Archived from the original on 17 March 2021. Retrieved 17 April 2018.
Notes[edit | edit source]
- ↑ Based on using the same PCB as the MG04ACA300 and similar drives.