WDC WD5000AVDS-xxU7Bx: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = WDC_WD5000AVDS-63U7B1_top-down_view.jpg |caption1 = Top-down view of a WD5000AVDS-63U7B1. |image2 = WDC WD5000AVDS-63U7B1 CDI SMART printout.png..." |
m Text replacement - "Top-down view of a" to "Top lid of a" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = WDC_WD5000AVDS-63U7B1_top-down_view.jpg | |image1 = WDC_WD5000AVDS-63U7B1_top-down_view.jpg | ||
|caption1 = Top | |caption1 = Top lid of a WD5000AVDS-63U7B1. | ||
|image2 = WDC WD5000AVDS-63U7B1 CDI SMART printout.png | |image2 = WDC WD5000AVDS-63U7B1 CDI SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes. | ||
| Line 39: | Line 39: | ||
==SMART attributes== | ==SMART attributes== | ||
{{ | {{Western Digital SMART attributes}} | ||
==Gallery== | |||
<gallery> | |||
WD5000AVDS-63U7B1_20150729.jpg|A recertified WD5000AVDS-63U7B1. | |||
</gallery> | |||
| | |||
==External links== | ==External links== | ||
Latest revision as of 04:47, 23 August 2022
WDC WD5000AVDS-xxU7Bx was a hard drive model created by Western Digital. It was a 500 GB 3.5" hard drive designed for consumer DVRs. It is one of three different cache options from DragFly1 AV-GP models, the others being WDC WD5000AVVS-xxM8Bx and WDC WD5000AVCS-xx2DYx; of those, the WD5000AVDS-xxU7Bx has the largest cache. The WD5000AVDS-xxU7Bx replaced the earlier Gekko-based WDC WD5000AVVS-xxH0Bx, increasing density and cache while reducing platter count. It was succeeded by the Trails member models WDC WD5000AUDX-xxWNHYx/-xxH9TYx, which increased density and added Advanced Format.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
Gallery[edit | edit source]
-
A recertified WD5000AVDS-63U7B1.